Pay in installments of $39.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG30L-BSThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2014 Arctic Cat Prowler HDX 500 XT Base 2015 Arctic Cat Prowler HDX 700 XT Base 2012 2015 Arctic Cat Wildcat 1000 Base 2013 2014 Arctic Cat Wildcat 1000 LTD Base 2013 2014
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail XT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2016-2019,2021-2022,2025 | CFMOTO | CFORCE 400 | Base |
| 2016,2025 | CFMOTO | CFORCE 500 | Base |
| 2019-2022,2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2013-2014 | CFMOTO | CFORCE 800 | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2020 | Polaris | Ranger 1000 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2008-2015 | Sea-Doo | GTI 130 | Base |
| 2011-2015 | Sea-Doo | GTI Limited 155 | Base |
| 2008-2015 | Sea-Doo | GTI SE 130 | Base |
| 2008-2015 | Sea-Doo | GTI SE 155 | Base |
| 2012-2015 | Sea-Doo | GTR 215 | Base |
| 2008-2015 | Sea-Doo | GTX 155 | Base |
| 2008-2009,2011-2013 | Sea-Doo | GTX 215 | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged | Base |
| 2003-2006 | Sea-Doo | GTX 4-TEC Supercharged | Base |
| 2004-2006 | Sea-Doo | GTX 4-TEC Wake | Base |
| 2003 | Sea-Doo | GTX DI | Base |
| 2010-2011 | Sea-Doo | GTX iS 215 | Base |
| 2010-2015 | Sea-Doo | GTX Limited iS 260 | Base |
| 2008 | Sea-Doo | GTX LTD 215 | Base |
| 2012-2015 | Sea-Doo | GTX S 155 | Base |
| 2007 | Sea-Doo | GTX Wake | Base |
| 2005-2006 | Sea-Doo | RXP | Base |
| 2008 | Sea-Doo | RXP 155 | Base |
| 2008-2009 | Sea-Doo | RXP 215 | Base |
| 2008-2011 | Sea-Doo | RXP X 255 | Base |
| 2012-2015 | Sea-Doo | RXP X 260 | Base |
| 2008-2010 | Sea-Doo | RXT 215 | Base |
| 2011-2015 | Sea-Doo | RXT 260 | Base |
| 2010-2012 | Sea-Doo | RXT iS 260 | Base |
| 2008-2009 | Sea-Doo | RXT X 255 | Base |
| 2010-2015 | Sea-Doo | RXT X 260 | Base |
| 2011-2015 | Sea-Doo | RXT X aS 260 | Base |
| 2008-2015 | Sea-Doo | Wake 155 | Base |
| 2008 | Sea-Doo | Wake 215 | Base |
| 2009-2015 | Sea-Doo | Wake Pro 215 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Style, Comfort
Size: 9, Color: Sand
If I could give a Ten Star review, I would. Hands down the most comfortable pair of sandals I have ever owned.
I wore them 16 days straight while touring Italy. Comfortable and goes with all of your outfits. They pack well in a suitcase too. Light weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Wonderful
Super comfy and easy on and off, yet stylish imo! I could walk miles in these as a 56 yo and have worn them for three years! I hope they never stop making them. The only tweek I would suggest is to cover the footbed with leather or suede not cloth so they would last longer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Great value and super comfy!
Size: 7, Color: Sand
These shoes are so comfortable and my new go to for summer. They are lightweight and fit like a glove. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Lovely sandals!
I highly recommend!
These are so comfortable! Right out of the box, they can be worn all day. The velcro-adjustable straps are great for making for a perfect fit. The aren't clunky to wear, even though they appear to be. They're super cute, in my opinion. The sock liner is textile, so feet feel good all day, not slimy, like leather and suede can sometimes make feet feel if socks aren't worn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Cute and Comfortable
Size: 10, Color: Black
This is my second pair. I bought the sand color at my local Macy's. I got their last pair. I have issues with back pain and ankle swelling and pain. These are so comfortable I had to get them in Black. The adjustable straps are great. My feet are a little bit wider because of the swelling issues. So if you have very narrow feet these might be a little big. You might want to go down a half a size. But otherwise I wear a size 10 and they fit perfectly. I don't think the picture does the color justice. The black almost looks like velvet, it's very deep and rich. I wore them out today for the first time and got lots of compliments. The footbed is very comfortable with the memory foam. Lots of support. I noticed my back and ankle pain is much better wearing these. I've never owned UGG before. If these hold up really well and continue to stay comfortable, I will be purchasing other styles for fall and winter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026