Pay in installments of $11.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG7Z-SThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2017,2020 2023 Arctic Cat Alterra 90 Base 2006 2008,2010 2017 Arctic Cat DVX 90 Base 2004 2009 ATK 450 XC Base 2009 2010 BMW G450X Base 2002 2003 Cannondale E440 Base 2000
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2018,2025 | Honda | CBR1000RR | Base |
| 2025 | Honda | CBR1000RR ABS | Base |
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2025 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 2003-2025 | Honda | NPS50 Ruckus | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2025 | Kawasaki | KLX300 | Base |
| 2025 | Kawasaki | KLX300SM | Base |
| 2008-2010 | Kawasaki | KLX450R | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2022 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2022 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2009-2020 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2025 | Yamaha | YZF-R1M | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2025 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Thick & sturdy.
Color: Blue
Great mat! Nice thick, sturdy foam! -- Im using it along my raised garden beds so I can crawl across the area that's covered w wood chips to work. I cover up lumber edges w old staples with one edge too, and can push myself up & slide it along beneath me. Great on my knees and elbows. Eliminates the need to constantly get up & down. Nice thick, sturdy foam! Gets slippery fast if I hit it w the hose!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Durable and Comfortable Yoga Mat That Lasts
Color: Red
The BalanceFrom Go Yoga All Purpose Exercise Mat has proven to be a long-lasting and reliable piece of equipment. After seven years of use, it still holds up well, showing how durable the anti-tear material really is. The thickness provides great cushioning for yoga, stretching, or floor workouts, making it comfortable to use on hard surfaces without slipping.
The included carrying strap makes it easy to transport to classes or the gym, and the lightweight design is convenient without sacrificing support. Even after years of use, the mat remains easy to clean and hasn’t worn down the way cheaper mats often do. While the surface may show some signs of age, the overall performance has stayed strong, which makes it an excellent value for the price.
Pros: Extremely durable even after years, comfortable cushioning, and convenient with a carry strap included.
Cons: The surface can show wear over time, it may feel bulky compared to thinner mats, and the texture may not suit those who prefer a firmer grip.
A dependable yoga mat that lasts for years while staying comfortable and practical. For anyone looking for a durable, affordable mat, this one delivers excellent long-term value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025
★★★★★ 4
From a Non-Yoga enthusiast
Color: Purple
The first time I bought a Yoga mat, I plucked it out of the bin from either Ross or TJ Maxx. Then, I decided it wasn't for me and I sold the mat. So, I wouldn't know how to pick a good mat if I fell over it. I came here and purchased this one from the reviews. Again, I'm not a die-hard Yoga-er? Yogi? So I'm probably not giving it the "workout" it needs, but here's a few things I noticed. When I unrolled it, it was nice and tight from it's position. I had to lay it out, then lay on it to get it flat and ready to use. My dog was amused by this, but I'm not sure it counts as a position.
It does dent. I've seen where others tear, but so far, mine hasn't yet. But dents? Yes. I can see this as more of a "when" rather than "if." The foam is soft-- it's bound to happen at some point.
No noise noted. No squeaking or shifting, or "fart" noises. You can go about your routine in peace.
I did notice a smell on my hands after. At first, I wasn't sure what it was, but it was latex-esque or plastic like. I didn't notice this during, but I did smell it after.
To me, it's squishy and comfortable. Like I said , I briefly used it as a make-shift cot prior to it's official use, and I thought it was fine. Didn't move, and for what it is, I thought it was pretty thick.
I Love the strap, I love the color, it'll do for now. Until it falls apart, I'm happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2019
★★★★★ 5
Squishiest impact absorbing mat I've seen
Color: Red
The size is smallish, and well advertized at 24" X 71", however the quality and padding is there, and at the price point I know it's a winner. It absorbs pressure and rebounds swiftly. It has a matt texture that is a bit grippy, which I prefer. I've paid a lot more for mats that didn't have this shock absorbing performance. I'm excited to own it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
1/2” yoga mat. Great quality for the money.
Color: Aqua
I bought this yoga mat primarily for the 1/2” padding. I like the color and appearance with the ribbing on one side. I’m an older person and it’s difficult and painful to get down on my knees. This mat is comfortable and so easy to use. Doing my stretches and yoga are so much easier for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026