
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 03-07 Mitsubishi Lancer Wrench-Off Oil FilerK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2003-2020,2022-2025 | Acura | MDX | Base |
| 2014-2020,2022-2025 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2003-2006 | Acura | MDX | Touring |
| 2022-2025 | Acura | MDX | Type S |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2024 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2018 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2020 | Alfa Romeo | 4C | Spider |
| 2020 | Alfa Romeo | 4C | Spider Italia |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2004-2005 | Chrysler | Sebring | Base |
| 2001-2003 | Chrysler | Sebring | LX |
| 1991-1994 | Dodge | Colt | Base |
| 1994 | Dodge | Colt | ES |
| 1991-1993 | Dodge | Colt | GL |
| 1993 | Dodge | Ram 50 | Base |
| 1993 | Dodge | Ram 50 | SE |
| 2001-2003 | Dodge | Stratus | SE |
| 2004-2005 | Dodge | Stratus | SXT |
| 1992-1996 | Eagle | Summit | Base |
| 1992-1996 | Eagle | Summit | DL |
| 1992-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1992-1996 | Eagle | Summit | LX |
| 1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1993-1998 | Eagle | Talon | TSi |
| 1996-1997 | Ford | Aspire | Base |
| 1991-1996 | Ford | Escort | GT |
| 1992-1993 | Ford | Escort | LX-E |
| 1991-1997 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1989 | Ford | Probe | LX |
| 1993-1996 | Ford | Probe | SE |
| 2003-2005 | Honda | Accord | DX |
| 2003-2020,2023-2025 | Honda | Accord | EX |
| 2007-2022 | Honda | Accord | EX-L |
| 2005-2007,2014-2015,2017-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2014-2015,2017-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2014-2015,2017-2025 | Honda | Accord | Hybrid Touring |
| 2003-2025 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2017 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2005,2011-2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2013-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2022 | Honda | Accord | Touring |
| 2006-2007 | Honda | Accord | Value Package |
| 2010-2011 | Honda | Accord Crosstour | EX |
| 2010-2011 | Honda | Accord Crosstour | EX-L |
| 2001-2012 | Honda | Civic | DX |
| 2001-2024 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2001-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 2001-2005 | Honda | Civic | HX |
| 2003-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2001-2024 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2016-2018 | Honda | Civic | LX-P |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2002-2015,2017-2020,2022-2025 | Honda | Civic | Si |
| 2017-2024 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2025 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2004-2005 | Honda | Civic | Value Package |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid Touring |
| 2002-2025 | Honda | CR-V | EX |
| 2007-2025 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2002-2025 | Honda | CR-V | LX |
| 2005-2006,2011,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2007-2013 | Honda | Fit | Base |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2007-2013,2018-2020 | Honda | Fit | Sport |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2025 | Honda | HR-V | EX-L |
| 2016-2025 | Honda | HR-V | LX |
| 2019-2025 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2000-2006,2011-2014 | Honda | Insight | Base |
| 2010-2014,2019-2022 | Honda | Insight | EX |
| 2010-2014,2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2018-2025 | Honda | Odyssey | Elite |
| 2005-2024 | Honda | Odyssey | EX |
| 2005-2025 | Honda | Odyssey | EX-L |
| 2005-2022 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2023-2024 | Honda | Odyssey | Sport |
| 2025 | Honda | Odyssey | Sport-L |
| 2005-2025 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2024-2025 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2025 | Honda | Passport | EX-L |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2025 | Honda | Passport | TrailSport |
| 2020-2022,2025 | Honda | Pilot | Black Edition |
| 2016-2025 | Honda | Pilot | Elite |
| 2004-2021 | Honda | Pilot | EX |
| 2004-2025 | Honda | Pilot | EX-L |
| 2004-2007,2009-2021,2023-2024 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2008,2021-2022 | Honda | Pilot | Special Edition |
| 2022-2025 | Honda | Pilot | Sport |
| 2009-2025 | Honda | Pilot | Touring |
| 2022-2025 | Honda | Pilot | TrailSport |
| 2008 | Honda | Pilot | Value Package |
| 2017-2025 | Honda | Ridgeline | Black Edition |
| 2006-2014,2017-2019 | Honda | Ridgeline | RT |
| 2006-2014,2017-2025 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2006-2014,2017 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014,2017-2025 | Honda | Ridgeline | Sport |
| 2024-2025 | Honda | Ridgeline | TrailSport |
| 2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2009 | Hyundai | Santa Fe | GLS |
| 2001-2002 | Hyundai | Santa Fe | LX |
| 2004-2005 | Hyundai | Sonata | GL |
| 2002-2005 | Hyundai | Sonata | GLS |
| 2002-2005 | Hyundai | Sonata | LX |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2005-2006 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2008-2012 | INFINITI | EX35 | Base |
| 2008-2012 | INFINITI | EX35 | Journey |
| 2013 | INFINITI | EX37 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1659 reviews
Sort
Product Reviews
★★★★★ 5
Full Function Economic watch
Color: Gray/Digital/Gray
Best Watch Ever. I have had one for over 20 years. Waterproof. 3 Time Zones if you travel, Stop Watch....timers Alarms.... SIMPLE AND KEEPS GREAT TIME.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 4
Great watch
Color: Gray/Digital/Gray
Great everyday watch—lightweight, easy to read, and does everything I need without being complicated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Very nice watch.
Color: Black/Digital/Black/Yellow
Very nice watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great Multi-Function Watch
Color: Gray/Digital/Gray
I absolutely love my Timex Ironman watches. I have had many over a very long period of time.
Wonderful set of functions for the price.
Very affordable.
Easy to use. Lasts a long time. Very easy to read in standard lighting. I like the Indiglo when needed, but do not use it too often.
Absolutely love the ability to set a repeat timer to remind me to do something at a fixed interval, or to keep me on task for a fixed period of time.
Great to be able to set three independent alarms.
Potential to capture a huge number of splits with the stopwatch.
I purchased this watch to replace a similar model with a dead battery. I have replaced batteries in the past, but it is quicker and easier to buy a replacement watch. I am saving my old watches for that day in the future when the Ironman model may no longer be available. I expect this will be my watch of choice for the rest of my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Just fine if you have simple needs...
Color: Black/Digital/Black/Green
Exactly what I needed: a cheap, durable wrist watch. The only thing it was lacking were instructions, but about 5 minutes of messing with the buttons got it set up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Forever One 4.20CTW DEW Cushion Colorless Brilliant Cut Moissanite
1592.00
Forever One 2.56CTW DEW Round Near-Colorless DuetRose Cut Moissanite
837.00
Forever One 1.80CTW DEW Heart Colorless Brilliant Cut Moissanite
624.00
2022 Panini Chronicles Momentum Ja'Marr Chase Triple Patch RC Memorabilia
169.07
Forever One 2.70CTW DEW Cushion Colorless Hearts & Arrows Moissanite
1019.50