
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear High Performance Gear Set For GM 9.5in in a 4.56 RatioYukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state of the art design & testing processes, backed by 2 in house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon. Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1997-1999 | Chevrolet | C1500 Suburban | Base |
| 1997-1999 | Chevrolet | C1500 Suburban | LS |
| 1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1979-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1979-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1979-1986 | Chevrolet | C20 | Scottsdale |
| 1979-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1979-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2013 | Chevrolet | Express 2500 | Base |
| 1996-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2010-2014 | Chevrolet | Express 3500 | Base |
| 2010-2014 | Chevrolet | Express 3500 | LS |
| 2010-2014 | Chevrolet | Express 3500 | LT |
| 1979-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1979-1995 | Chevrolet | G20 | Chevy Van |
| 1979-1981 | Chevrolet | G20 | Nomad |
| 1979-1995 | Chevrolet | G20 | Sportvan |
| 1979-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1996 | Chevrolet | G30 | Chevy Van |
| 1979-1996 | Chevrolet | G30 | Hi-Cube |
| 1979-1996 | Chevrolet | G30 | Sportvan |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1997-1999 | Chevrolet | K1500 Suburban | Base |
| 1997-1999 | Chevrolet | K1500 Suburban | LS |
| 1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1979-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1979-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1979-1986 | Chevrolet | K20 | Scottsdale |
| 1979-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1979-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2011 | Chevrolet | Silverado 2500 HD | LT |
| 2011 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 1997-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1997-2013 | Chevrolet | Tahoe | LS |
| 1997-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2007-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1997-1999 | GMC | C1500 Suburban | Base |
| 1997-1999 | GMC | C1500 Suburban | SLE |
| 1997-1999 | GMC | C1500 Suburban | SLT |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1988-1993 | GMC | C2500 | Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1979-1986,1992-1999 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1992-1996 | GMC | G3500 | Magnavan |
| 1992-1996 | GMC | G3500 | Rally |
| 1992-1996 | GMC | G3500 | Rally Camper Special |
| 1992-1996 | GMC | G3500 | Rally STX |
| 1992-1996 | GMC | G3500 | Vandura |
| 1992-1996 | GMC | G3500 | Vandura Special |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1997-1999 | GMC | K1500 Suburban | Base |
| 1997-1999 | GMC | K1500 Suburban | SLE |
| 1997-1999 | GMC | K1500 Suburban | SLT |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 737 reviews
Sort
Product Reviews
★★★★★ 4
Doesn’t leak, durable, keeps drinks cold
Color: Sparkling Sherbet, Size: 40 Ounces
Absolutely love this water bottle. I am a water bottle junkie and this one is my favorite. It doesn’t leak and the fact that I can guzzle or sip through a straw is a major plus. It is kind of heavy but it is a big thermos. The only reason I didn’t give five stars is because the bottom doesn’t fit in all cup holder. It keeps my drinks cold all day and is super easy to clean. It is very sturdy and well made. I figured after using for a while, the lid wouldn’t pop open as easy as it did when it was new, but it still does. I also love the lock feature incase the button accidentally gets pressed when I am carrying it around in my bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Compact, incredibly absorbent, and a travel essential.
Color: Gray, Size: 48.00" x 24.00"
The Rainleaf microfiber towel has been a fantastic addition to my gear. It’s remarkably compact and lightweight, which makes it perfect for tossing into a gym bag or packing for trips without taking up unnecessary space. Despite its size, it’s surprisingly super absorbent and dries much faster than a standard cotton towel, which is a huge plus when you're on the move. It’s well-made, feels durable, and is definitely a must-have for anyone who travels, camps, or hits the gym regularly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great Travel Towel !!
Color: Mint Color, Size: 72.00" x 40.00"
I travel for work. The last few years I've noticed the quality of hotel towels has gone downhill. I suspect that they are not replacing them as often to save money. So not only are hotel towels too small, they are thread bare, thin and scratchy. So I thought about bringing my own towel, but, it's not practical as they are heavy and bulky to pack, and they take a long time to dry. This Rainleaf Microfiber towel is the answer to my prayers. I bought the big one, 70 X 40. I tested it at home. It is kinda strange to dry off with it because it's different. Not bad, just different. It smooth but not soft and fuzzy like a cotton towel. BUT, it dries amazingly well. It doesn't even get that wet. It's more like patting dry then rubbing you dry, it you know what I mean. Once you get used to it, it works great. Even though is it huge at 70" X 40", it weighs less than 1 pound. Super small and great for packing. Corner pocket would be good at the beach for keeping valuables out of sight. It's my new go-to hotel towel. I may even bring it on my cruise !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Dries quickly and very portable
Color: Violet, Size: 72.00" x 40.00"
Dries you off quickly, is light weight, and very portable. I bought this to use for the gym, where we’ve been having to shower (instead of at home) as our water heater has gone out. Until we get it replaced we’ve been having to use the shower at the gym after our workout. I wanted a towel that would also be good for taking to the pool when I lap swim. This fits the bill. It dried me super quickly (less than 1 min I was fully dry). It didn’t weigh the towel down either. I got the extra large one, and I am 5’6” and it was plenty big to wrap around me while I was walking around to get dressed. It’s super easy to tie using the corners and it will stay put on you. I really like this. I will likely buy a few more in smaller sizes to use for hair, kids, pets, etc. it’s really good for the gym, showering on the go, and the pool so you can dry faster. I plan on using the smaller ones also for taking on a run in the hot Florida summer to keep the sweat from dripping. It doesn’t seem to have an odor, and time will tell if the towel’s silver ion feature works well, but this was worth the price in my mind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 4
Very compact, yet absorbent
Color: Navy Blue, Size: 48.00" x 24.00"
This is a unique kind of towel that has very little volume and rolls up to a tiny size. It would be great for a camping trip, or any situation where size is important. It's also surprisingly absorbent, considering how thin it is. I use it for toweling off after taking a shower at the gym. I should also mention that it dries very quickly. The only thing I don't like about it is that it is kind of "sticky" when you're running it across your body. That takes some getting used to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026