Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-10ZSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Aprilia | RSV4 Factory | Base |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2006-2011 | Aprilia | SXV 550 | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2021-2024 | BMW | S1000R | Base |
| 2009-2016 | BMW | S1000RR | Base |
| 2016-2019 | BMW | S1000XR | Base |
| 2011-2016,2018 | Honda | CB1000R | Base |
| 1978-1979 | Honda | CB400TI Hawk I | Base |
| 1974 | Honda | CB500 | Base |
| 2013-2018 | Honda | CB500F | Base |
| 2013-2018 | Honda | CB500X | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2019 | Honda | CB650R | Base |
| 2019-2021 | Honda | CB650R ABS | Base |
| 2002-2006 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 2013-2018 | Honda | CBR500R | Base |
| 2003-2024 | Honda | CBR600RR | Base |
| 2009-2024 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2014-2016 | Honda | CBR650F ABS | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2023 | Honda | CBR650R ABS | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2004-2007 | Honda | VT600C Shadow VLX | Base |
| 2004-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2016-2020 | Husqvarna | 701 Enduro | Base |
| 2016-2020 | Husqvarna | 701 Supermoto | Base |
| 2018-2024 | Husqvarna | Svartpilen 401 | Base |
| 2019-2020 | Husqvarna | Svartpilen 701 | Base |
| 2018-2024 | Husqvarna | Vitpilen 401 | Base |
| 2018-2020 | Husqvarna | Vitpilen 701 | Base |
| 2015-2025 | Kawasaki | EN650 Vulcan S | Base |
| 2016-2022,2024-2025 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2023 | Kawasaki | EN650 Vulcan S Cafe | Base |
| 2019-2025 | Kawasaki | ER650 Z650 | Base |
| 2019-2025 | Kawasaki | ER650 Z650 ABS | Base |
| 2022-2023 | Kawasaki | ER650 Z650RS | Base |
| 2024-2025 | Kawasaki | ER650 Z650RS ABS | Base |
| 2017-2025 | Kawasaki | EX650 Ninja 650 | Base |
| 2017-2022,2024-2025 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2017-2018,2020,2022-2025 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2020,2022-2023 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 SE | Base |
| 2015-2025 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2017-2025 | Kawasaki | ZX1000 Ninja H2 Carbon | Base |
| 2018 | Kawasaki | ZX1000 Ninja H2 SX | Base |
| 2018,2022-2023 | Kawasaki | ZX1000 Ninja H2 SX SE | Base |
| 2015-2025 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2016-2019,2021-2025 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS | Base |
| 2011-2022,2024-2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 2016-2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base |
| 2016-2025 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | Base |
| 2017,2019,2021,2023,2025 | Kawasaki | ZX1000 Ninja ZX-10RR | Base |
| 2024-2025 | Kawasaki | ZX400 Ninja ZX-4R ABS | Base |
| 2024 | Kawasaki | ZX400 Ninja ZX-4RR 40th Anniversary Edition ABS | Base |
| 2024-2025 | Kawasaki | ZX400 Ninja ZX-4RR ABS | Base |
| 2023 | Kawasaki | ZX400 Ninja ZX-4RR KRT Edition | Base |
| 2024-2025 | Kawasaki | ZX400 Ninja ZX-4RR KRT Edition ABS | Base |
| 2004-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2003-2008 | KTM | 640 Adventure | Base |
| 2008-2011 | KTM | 690 Duke | Base |
| 2009-2024 | KTM | 690 Enduro R | Base |
| 2019-2021 | KTM | 690 SMC-R | Base |
| 2007-2008 | KTM | 690 Supermoto | Base |
| 2021-2023 | KTM | 890 Adventure | Base |
| 2021-2024 | KTM | 890 Adventure R | Base |
| 2021,2024 | KTM | 890 Adventure R Rally | Base |
| 2021 | KTM | 890 Duke | Base |
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2013-2015 | MV Agusta | Brutale 1090 | Base |
| 2013-2014 | MV Agusta | Brutale 1090 ABS | Base |
| 2012-2014 | MV Agusta | Brutale 1090R | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2016 | MV Agusta | Brutale 675 | Base |
| 2016 | MV Agusta | Brutale 800 | Base |
| 2006-2008 | MV Agusta | Brutale 910 R | Base |
| 2006,2008 | MV Agusta | Brutale 910 S | Base |
| 2016 | MV Agusta | F3 675 | Base |
| 2017-2018,2020-2024 | Suzuki | GSX-R1000 | Base |
| 2006-2008 | Yamaha | CP250 Morphous | Base |
| 2015-2017 | Yamaha | FJ-09 | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2014-2017 | Yamaha | FZ-09 | Base |
| 2017 | Yamaha | FZ-10 | Base |
| 2011-2013 | Yamaha | FZ8 | Base |
| 2018-2024 | Yamaha | MT-07 | Base |
| 2018-2024 | Yamaha | MT-09 | Base |
| 2018-2024 | Yamaha | MT-10 | Base |
| 2022-2024 | Yamaha | MT-10 SP | Base |
| 2019 | Yamaha | NIKEN | Base |
| 2019 | Yamaha | Tracer 900 | Base |
| 2019-2020 | Yamaha | Tracer 900 GT | Base |
| 2009-2011 | Yamaha | XP500 TMAX | Base |
| 2018-2024 | Yamaha | XSR700 | Base |
| 2016-2024 | Yamaha | XSR900 | Base |
| 2020-2024 | Yamaha | XTZ07 Tenere 700 | Base |
| 2004-2013 | Yamaha | YFM350 Raptor | Base |
| 2004-2014 | Yamaha | YZF-R1 | Base |
| 2006-2016 | Yamaha | YZF-R6 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2460 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for Sensitive Skin – Gentle, Moisturizing and Long-Lasting
Scent: Fragranced, Size: 30.6 Fl Oz (Pack of 1)
If I could give it 10 stars, I would!
This Dove Deep Moisture Body Wash is absolutely amazing and hands down my favorite Dove body wash so far. The size is large, so it lasts a long time and offers excellent value for the price, especially considering the quality.
The texture is thick and creamy, not watery at all. It spreads very well on the skin and a little goes a long way. The scent is very pleasant, soft, and not overpowering—it actually reminds me of baby powder, which I personally love. It feels clean and comforting, not artificial or strong.
While showering, it feels gentle and luxurious, and after rinsing, my skin feels soft, smooth, and well-hydrated, never dry or tight. This is especially important for me because I have sensitive skin, and this body wash has been perfect.
Dove is an excellent brand, and I’ve tried several of their body washes over the years. This one was also recommended to me by both a dermatologist and a gynecologist, which gave me even more confidence in using it regularly.
Overall, this is an outstanding product. I highly recommend it, especially for anyone with sensitive skin. If you’re looking for a moisturizing, gentle, and high-quality body wash, this one is a must-try.
💙 Super recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 4
Great moisturizing body wash, but the scent takes some getting used to
Scent: Fragranced, Size: 30.6 Fl Oz (Pack of 1)
I've been using Dove products for years and this body wash does not disappoint when it comes to moisturizing. My skin feels genuinely soft and hydrated after every shower without that tight, dry feeling I get with other cleansers. The no sulfates and no parabens formula is a big plus for me as I've been trying to be more conscious about what goes on my skin. At 30.6 oz it's also a great size that lasts a good while. My only real note is that the scent is a bit different than what I expected — it's not unpleasant but there's a slightly unusual undertone that I couldn't quite put my finger on at first. It took me maybe a week or so of using it before I stopped noticing it. If you're sensitive to scents it might throw you off initially, but it does fade quickly once you're out of the shower. Overall a solid body wash that delivers on the moisture promise — just go in knowing the scent might need a little adjustment period.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Wow, Dove really outdid themselves. Great product.
Scent: Fragranced, Size: 30.6 Fl Oz (Pack of 1)
Wow, what a difference what a difference Amazon basic body wash is what I was using before to be honest and it used to be very good. I don’t know if they changed the formula but that formula now it doesn’t lather up. You have to use half the bottle to get it to lather up this one lathers up amazingly well and you only need a few pushes. As a guy, I love it. We have dry skin too, just like anybody else so between moisturizer and lather , the scent the skin protection the skin softeners the whole thing it’s great. And you get a lot of of it too, which is awesome so overall at least to me a great value for the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Dove Body Wash
Scent: Fragranced, Size: 30.6 Fl Oz (Pack of 1)
Dove Body Wash,great product, smells nice,leaves skin feeling soft and clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Freshness and softness
Scent: Fragranced, Size: 30.6 Fl Oz (Pack of 1)
This shower gel is one of my favorites. It leaves my skin feeling so fresh and soft, which I love. Its exquisite scent lingers for hours. I absolutely love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026