Pay in installments of $44.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams High Energy Alum Rocker BBC 1These High Energy Die Cast Aluminum Roller Rocker Arms for Chevy V8 396 454 Applications are perfect for street and moderate Race use. With a 7 16" Stud diameter and 1. 7 ratio, the die cast, larger than stock body of the Rocker arms is made of aluminum for superior strength with light overall weight. High Energy Die Cast Aluminum Roller Rocker Arms from COMP Cams are an affordable option that feature a die cast, aluminum body with a needle bearing
These High Energyâ„¢ Die Cast Aluminum Roller Rocker Arms for Chevy V8 396-454 Applications are perfect for street and moderate Race use. With a 7/16" Stud diameter and 1.7 ratio, the die cast, larger-than-stock body of the Rocker arms is made of aluminum for superior strength with light overall weight. High Energyâ„¢ Die Cast Aluminum Roller Rocker Arms from COMP Cams are an affordable option that feature a die cast, aluminum body with a needle bearing fulcrum and Roller tip. Designed to be stiffer and more durable, these cost effective Rocker arms are capable of providing added valve lift while withstanding the rigors of a performance application. Their specially engineered fulcrum and Roller tip create far less friction than sliding factory models to lower oil temperatures, thus improving both response and horsepower. Snap rings are used to hold the trunnion and bearings locked in place.Cost effective aluminum construction provides superior strength to weight ratioNeedle bearing fulcrum and Roller tip reduce friction and lower oil temperatures for improved response and horsepowerDurable design increases valve lift while withstanding the rigors of moderate Race useFor use with up to 550 lbs of open spring pressureThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1975 | Chevrolet | Bel Air | Base |
| 1967-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1992 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1992 | Chevrolet | C1500 | Silverado |
| 1990-1992 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1991-1995 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1967-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1967-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1966-1974 | Chevrolet | Corvette | Base |
| 1967-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1996 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1963,1966-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1966-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1997 | Chevrolet | P30 | Base |
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1972-1979 | Excalibur | Phaeton | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Used for supplemental help
Size: 60 Count (Pack of 1)
This helped me so much for my swelling after liposuction. I could feel the difference when. I would take if from when I didnt. I really recommend this to aid in your recovery.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2019
★★★★★ 5
Bromelain Supplement Works Well to Reduce Swelling
Size: 60 Count (Pack of 1)
This is a good supplement to reduced inflammation and also aids digestion. It was recommended to me for use after my hand surgery.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2019
★★★★★ 5
Nexium Free!!!
If I take this consistently, I only have about 1-2 acid reflux nights where I can’t sleep. I will be reordering soon. I am Nexium Free!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2019
★★★★★ 5
Get it, you won't regret it!
Size: 2 Fl Oz (Pack of 1)
This stuff is awesome. I've been battling a lot of sickness lately, and this stuff gives me energy and helps my immune system. The only downside is I'm still not sure how much to take. I'm up to 2 dropper fulls a day (I'm 250lb), but have no idea how much that really is.
Warning Tip: Any time you open the bottle up, do it over a plate or paper towel. This stuff tends to get EVERYWHERE, even if the dropper is in the cup, and it stains like crazy. So keep a spray bottle of rubbing alcohol near by if it gets on your counter, the sooner you spray it with alcohol and scrub it, the less likely it'll stain permanently.
But avoid doing this over white counters no matter how careful you are😅. I tried it over white counters once, and no matter how careful I was or how many paper towels I put down, tiny droplets still got in random places on the counter. I still got it out with rubbing alcohol.. eventually... but oh boy it was way harder to do, I had to scrub a TON. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
★★★★★ 5
Effective for me!
Size: 2 Fl Oz (Pack of 1)
Thank you God!
The first day I took it I felt it.. I was having issue with my left eye optic neuritis/ optic pallor and I felt it working on my eye. It literally felt like it was restoring my eye. My eye was no longer irritating me and after around 2 months I was able to wear my contacts again…
I like this one better because it has other supplements like magnesium and lions man mushroom which I know can help possibly aid in cell regeneration…
The other one I tried is too concentrated for me and has a more harsh taste… this taste is way more tolerable…. I will continue to buy this one… it’s the best one… for me at least❣️ Thank you!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025