Pay in installments of $47.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRB XE275Hl-10Xtreme Energy Hi Lift 231 237 Hydraulic Flat Tappet Cam for Chrysler 383 440 (Single Bolt). Best all around street performance cam. 9: 1 Compression with a 2500+ stall. Extra lift for upper RPM power. This Part Fits: Year Make Model Submodel 1969 1974 Bristol 411 Base 1959 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1968 1970 Chrysler Imperial Crown 1961,1968 1975 Chrysler
Xtreme Energy Hi-Lift 231/237 Hydraulic Flat Tappet Cam for Chrysler 383-440 (Single-Bolt). Best all around street performance cam. 9:1 Compression with a 2500+ stall. Extra lift for upper RPM power.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1961,1968-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1968-1976 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1959-1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963-1965 | Dodge | 880 | Base |
| 1964-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1959-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1969 | Dodge | Dart | Swinger |
| 1961 | Dodge | Lancer | 170 |
| 1959 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Base |
| 1960 | Dodge | Truck | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1974 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1967-1974 | Monteverdi | 375 | Base |
| 1971-1974 | Monteverdi | 450 SS | Base |
| 1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1970-1972 | Plymouth | Cuda | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1963,1968-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971 | Plymouth | Fury I | Suburban |
| 1965,1968-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury III | Base |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 4
Deceptive Advertising
There's a little bit of false advertising going on here unless you thoroughly read the description. There are three balls in the picture, but you are only purchasing two. Always read the whole description before buying!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Great for indoor fun!
Dog loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 1
Not the same rubber.
I just received these today. I already have two of the same size direct from the local pet store. The one thing I liked about them that made me want to buy more - my 13lb dog could chew on them all night and never leave a mark. The red one I received was as expected. The blue one I received was not made out of the same rubber. It was softer. We played catch a few times and it didn’t bounce the same. I looked away for 5 minutes and she had it already starting to shred. Not sure what happened but 1 of the 2 balls I was sent was not up to par, possibly defective.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2024
★★★★★ 5
Super Sturdy with hours of fun.
Color: Wild Duck, Hare, Squirrel & Alligator, Size: Small
I got the small ones that you cannot put a water bottle in.
These toys have held up way better than expected. I am dog sitting a very rough with toys dog named Chunk. He tears up ever. Single. Toy my dog (Ted) has.
I bought new ones just for chunk. These appealed to me with the no stuffing, They were cheaper, and have a squeaker. Everything chunk needed. They arrived on time and I thought I wasted my money. They were super soft, like too soft. They felt flimsy and weak. Like 5 minutes with chunk and they be dead. 2 hours with my dog and they would have a rip. So far 2 of them (I set two out) have lasted the whole weekend. The bunny looks very rough and disgusting, but no rips, the squeakers still work, and no random fluff everywhere. I am going to wash the bunny once chunk leaves.
My very careful doggo Ted loves them too. He throws them up in the air and catches them, plays tug of war with them, and no rips. They are super sturdy. He can’t wait until Chunk leaves (chunk is 2 and Ted is 12-13) so he can play with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Loved it
Color: Brown/Wild Duck, Size: Large, Color: Brown/Wild Duck, Size: Large
He loved it so much, he destroyed it so we ordered another.
I didn't realize that you can stick an empty water bottle inside.
Again, the first one didn't last long, but he enjoyed it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
recommand products
JACKALL ABBEY SOLID 55S 55mm : 2.6g Sinking GREEN / WEED
19.00
JACKALL ABBEY PENCIL SLIM 60S 60mm : 5.3g Sinking COIKA
19.00
Haltech Platinum ECU Rail-Type Mounts & Screws - Pack of 4
38.64
Weld S71 17x11 / 5x115mm BP / 5.8in. BS Black Wheel (Medium Pad) - Black Single Beadlock MT
1010.89
Vibrant 1in (25mm) I.D. x 5 ft. Silicon Heater Hose reinforced - Black
131.95