
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Flaps Plastic Universal 11Inx18In NotchedDee Zee Flaps Protect your vehicle and trailer from rocks and messy conditions. Wider than most brands for maximum protection. Black Composite material fits any truck, van, or SUV. Water and damaging debris is deflected away from fender wells. Universal notched fit. One (1) pair front or rear flaps and mounting hardware. 11 in. x19 in. This Part Fits: Year Make Model Submodel 2018 2019 Buick Enclave Avenir 2018 Buick Enclave Base 2018 2019 Buick
Dee Zee Flaps - Protect your vehicle and trailer from rocks and messy conditions. Wider than most brands for maximum protection. Black Composite material fits any truck, van, or SUV. Water and damaging debris is deflected away from fender wells. Universal notched fit. One (1) pair front or rear flaps and mounting hardware. 11 in.x19 in.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019 | Buick | Enclave | Avenir |
| 2018 | Buick | Enclave | Base |
| 2018-2019 | Buick | Enclave | Essence |
| 2018-2019 | Buick | Enclave | Premium |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2015-2020 | Cadillac | Escalade | Base |
| 2011 | Cadillac | Escalade | Hybrid |
| 2010-2011 | Cadillac | Escalade | Hybrid Platinum |
| 2015-2020 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2019-2020 | Cadillac | XT4 | Luxury |
| 2019-2020 | Cadillac | XT4 | Premium Luxury |
| 2019-2020 | Cadillac | XT4 | Sport |
| 2019 | Cadillac | XT5 | Base |
| 2019-2020 | Cadillac | XT5 | Luxury |
| 2019 | Cadillac | XT5 | Platinum |
| 2019-2020 | Cadillac | XT5 | Premium Luxury |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001,2020 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2021 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2015-2021 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2021 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2021 | Chevrolet | Colorado | ZR2 |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2020 | Chevrolet | Express 2500 | Base |
| 1996-2020 | Chevrolet | Express 2500 | LS |
| 2006-2020 | Chevrolet | Express 2500 | LT |
| 1996-2020 | Chevrolet | Express 3500 | Base |
| 1996-2020 | Chevrolet | Express 3500 | LS |
| 2006-2020 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2020 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2020 | Chevrolet | Silverado 3500 HD | WT |
| 2004 | Chevrolet | SSR | Base |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2019 | Chevrolet | Suburban 3500 HD | LS |
| 2019 | Chevrolet | Suburban 3500 HD | LT |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2020 | Chevrolet | Tahoe | LS |
| 1995-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2012-2020 | Chevrolet | Tahoe | PPV |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2193 reviews
Sort
Product Reviews
★★★★★ 5
All you need in retirement
Color: Gray, Size: 256 GB, Style: Tab A11+
Great purchase in comparison with Fire and the Tab S. Does everything I need it to do: read books, email, pay bills, chat, etc. The price was right and it's a good solid tablet without too much complications. I have a Samsung Galaxy smartphone so both are complementary to each other. One comment, Samsung does not provide an actual plug, just the cable...not the best customer service act for sure but seems like all of them are doing it now. Otherwise, I'm pleased with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
No Fingerprint reader.
Color: Gray, Size: 128 GB, Style: Tab A11+
Nice tablet. I find the video quality to just OK. That may be because I haven't found the optimal settings. The biggest drawback is my fault for sure. The tablet doesn't have a fingerprint reader. All my phones and previous tablets had that. I now know it a higher end feature. But as a casual tablet this is fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
amazing tablet
Color: Gray, Size: 128 GB, Style: Tab A11+
absolutely love this tablet. It’s easy to use in perfect size. The screen has great resolution in the speakers wow. It also charges quite fast and keep the charge for quite a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great tablet
Color: Gray, Size: 128 GB, Style: Tab A11+
Bought this for my wife on her birthday and she loves it. Really great tablet - right size, great color and screen clarity and plenty of storage and speed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Wonderful Tablet
Color: Gray, Size: 128 GB, Style: Tab A11+
I use a tablet mainly for browsing the web, watching media and reading. I didn't want to spend $350 for a new iPad so started looking at budget Android tablets. After reading and watching reviews I settled on the Galaxy Tab A11+ and I'm glad I did. It performs great even for games like Call o Duty Mobile and is snappy for web browsing and watching videos. The screen is a lower resolution than my old iPad but I really don't notice a huge difference. Overall a great tablet for a good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026