
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pallet # 135 - Lot of Wigs - 100% Human Hair- Variety of Styles - 360 PIECES HUMAN HAIR WIG MRS.2 HHWIG'A4' T1B Burg Human Hair Wig 'A4' Color T1B Burg 12 HHWIG'A4' T1B Burg Human Hair Wig 'A4' Color T1B Burg 1 HHWIG'A5' P27 613 Human Hair Wig 'A5' Color P27 613 16 HHWIG'A5' T1B 33 Human Hair Wig 'A5' Color T1B 33 8 HHWIG'A5' T1B Burg Human Hair Wig 'A5' Color T1B Burg 6 HHWIG'A6' P1B 350 Human Hair Wig 'A6' Color P1B 350 8 HHWIG'A6' P1B 350 Human Hair Wig 'A6' Color P1B 350 3 HHWIG'A6' P1B BURG Human Hair Wig 'A6' Color P1B BURG 10 HHWIG'A7'
| 2 | HHWIG'A4'-T1B/Burg | Human Hair Wig 'A4' Color T1B/Burg |
| 12 | HHWIG'A4'-T1B/Burg | Human Hair Wig 'A4' Color T1B/Burg |
| 1 | HHWIG'A5'-P27/613 | Human Hair Wig 'A5' Color P27/613 |
| 16 | HHWIG'A5'-T1B/33 | Human Hair Wig 'A5' Color T1B/33 |
| 8 | HHWIG'A5'-T1B/Burg | Human Hair Wig 'A5' Color T1B/Burg |
| 6 | HHWIG'A6'-P1B/350 | Human Hair Wig 'A6' Color P1B/350 |
| 8 | HHWIG'A6'-P1B/350 | Human Hair Wig 'A6' Color P1B/350 |
| 3 | HHWIG'A6'-P1B/BURG | Human Hair Wig 'A6' Color P1B/BURG |
| 10 | HHWIG'A7'-M99J | Human Hair Wig 'A7' Color M99J |
| 15 | HHWIG'A7'-P1B/350 | Human Hair Wig 'A7' Color P1B/350 |
| 8 | HHWIG'A7'-P27/613 | Human Hair Wig 'A7' Color P27/613 |
| 4 | HHWIG'A9'-1 | Human Hair Wig 'A9' (9') Color 1 (Jet Black) |
| 1 | HHWIG'A9'-F1B/Burg | Human Hair Wig 'A9' (9') Color F1B/BURG |
| 8 | HHWIG'B1'-F1B/33 | Human Hair Wig 'B1' (11') Color F1B/33 |
| 1 | HHWIG'B1'-F1B/33 | Human Hair Wig 'B1' (11') Color F1B/33 |
| 7 | HHWIG'B1'-F1B/350 | Human Hair Wig 'B1' (11') Color F1B/350 |
| 10 | HHWIG'B1'-F1B/350 | Human Hair Wig 'B1' (11') Color F1B/350 |
| 7 | HHWIG'B1'-F1B/Burg | Human Hair Wig 'B1' (11') Color F1B/Burg |
| 1 | HHWIG'B1'-F4/27 | Human Hair Wig 'B1' (11') Color F4/27 |
| 1 | HHWIG'B1'-F4/27 | Human Hair Wig 'B1' (11') Color F4/27 |
| 15 | HHWIG'B1'-M99J | Human Hair Wig 'B1' (11') Color M99J |
| 1 | HHWIG'B2'-1B | Human Hair Wig 'B2' (9.5') Color 1B (Off Black) |
| 1 | HHWIG'B2'-2 | Human Hair Wig 'B2' (9.5') Color 2 (Dark Brown) |
| 1 | HHWIG'B2'-F1B/33 | Human Hair Wig 'B2' (9.5') Color F1B/33 |
| 1 | HHWIG'B2'-F1B/350 | Human Hair Wig 'B2' (9.5') Color F1B/350 |
| 4 | HHWIG'B2'-F1B/350 | Human Hair Wig 'B2' (9.5') Color F1B/350 |
| 2 | HHWIG'B2'-F1B/BURG | Human Hair Wig 'B2' (9.5') Color F1B/BURG |
| 1 | HHWIG'B2'-F1B/BURG | Human Hair Wig 'B2' (9.5') Color F1B/BURG |
| 2 | HHWIG'B2'-M99J | Human Hair Wig 'B2' (9.5') Color M99J |
| 4 | HHWIGA-30 | Human Hair Wig A (9.5') Color 30 |
| 10 | HHWIGA-33 | Human Hair Wig / Style "A" - 33 |
| 16 | HHWIGA-M280 | Human Hair Wig 'A' Color M280 |
| 6 | HHWIGB-F1B/BURG | Human Hair Wig 'B' Color F1B/Burgundy |
| 13 | HHWIGB-F1B/BURG | Human Hair Wig 'B' Color F1B/Burgundy |
| 5 | HHWIGB-L30 | Human Hair Wig 'B' Color 30 (Light Auburn) |
| 5 | HHWIGB-M280 | Human Hair Wig 'B' Color M280 |
| 1 | HHWIGB-S350 | Human Hair Wig 'B' Color 350 |
| 1 | HHWIGB-S350 | Human Hair Wig 'B' Color 350 |
| 3 | HHWIGC-2 | Human Hair Wig 'C' Color 2 (Dark Brown) |
| 2 | HHWIGC-4 | Human Hair Wig 'C' Color 4 (Medium Brown) |
| 5 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 8 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 6 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 12 | HHWIGC-M280 | Human Hair Wig 'C' Color M280 |
| 9 | HHWIGC-M51 | Human Hair Wig 'C' Color M51 |
| 1 | HHWIGC-M51 | Human Hair Wig 'C' Color M51 |
| 13 | HHWIGC-NT22 | Human Hair Wig 'C' Color 22 (Champagne Blonde) |
| 5 | HHWIGC-NT24 | Human Hair Wig 'C' Color 24 (Light Honey Blonde) |
| 1 | HHWIGD-M51 | Human Hair Wig 'D' Color M51 |
| 2 | HHWIGF-L30 | Human Hair Wig 'F' Color 30 (Light Auburn) |
| 1 | HHWIGG-L33 | Human Hair Wig 'G' Color 33 (Dark Auburn) |
| 7 | HHWMARG-P1B/27 | Human Hair Wig Mrs. Argentina (Half Wig) Color P1B/27 |
| 7 | HHWMARG-P1B/30 | Human Hair Wig Mrs. Argentina (Half Wig) Color P1B/30 |
| 3 | HHWMARG-P1B/350 | Human Hair Wig Mrs. Argentina (Half Wig) Color P1B/350 |
| 1 | HHWMBAR-1 | Human Hair Wig Mrs. Barbados (Half Wig) Color 1 (Jet Black) |
| 1 | HHWMBAR-4 | Human Hair Wig Mrs. Barbados (Half Wig) Color 4 (Light Brown) |
| 10 | HHWMBAR-P1B/27 | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/27 |
| 17 | HHWMBAR-P1B/30 | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/30 |
| 6 | HHWMBAR-P1B/33 | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/33 |
| 17 | HHWMBAR-P1B/Burg | Human Hair Wig Mrs. Barbados (Half Wig) Color P1B/Burg |
| 3 | HHWMDEN-P1B/27 | Human Hair Wig Mrs. Denmark (Half Wig) Color P1B/27 |
| 1 | HHWMDEN-P1B/350 | Human Hair Wig Mrs. Denmark (Half Wig) Color P1B/350 |
| 1 | HHWMDEN-P1B/Burg | Human Hair Wig Mrs. Denmark (Half Wig) Color P1B/Burg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1132 reviews
Sort
Product Reviews
★★★★★ 1
Not compatible
Color: for X3 2018-2021,X4 2019-2021【10.3 inch Screen】
Nice, but it didn't fit my X3.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 5
The fit is perfect and is a sold mounting system
Custom fit for 2022 Tacoma, fit exactly. Very sturdy mount and took seconds to install. All metal with the exception of a adjustment knob. Quality hardware. More expensive than a lot of mounts but most are cheap plastic and are not nearly as solid and sturdy as the Offroam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2025
★★★★★ 5
FINALLY a decent phone mount!!!
I’ve tried about 5 different phone mounts in my 2018 Tacoma and ended up throwing them all away. They’re either too bulky, too weak to hold the phone, awkward or just won’t stay in place. I won’t install a holder that requires adhesive or screws into the dash (or anywhere) in my truck. This holder is the answer. Fits perfectly, doesn’t damage your vehicle. Holds the phone really solidly. This is a very sturdy mount.
It’s a bit pricy in comparison to other phone mounts out there. IMO, it’s worth every penny. Materials are far superior to your typical mount, which I’m sure drives up the manufacturing costs. Again, worth every penny. Also, it’s a small business based in the US. Love supporting our small businesses.
GREAT MOUNT!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2022
★★★★★ 5
This is it
For the longest time I’ve STRUGGLED with finding a mount the works in my Tacoma. I don’t do off reading but every mount I use just can’t hang!! I got this and immediately impressed with the build quality. It’s entirely metal and can tell it’s sturdy. It took me 1 minute to install and the give you the one tool you need to install. I have an iPhone 13 Pro Max that baby isn’t going anywhere. You can adjust it with out unscrewing anything and it stays put. If you have a Tacoma stop wasting money on cheap mounts this is the last one you need I promise you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2024
★★★★★ 5
The only phone mount for a taco
This is a really quality product. So quality that I wish they made this for some of my other cars, I don't ever wanna use another phone holder. I was a bit skeptical on the longevity of the spring that holds it open, but a few months later and it feels just as sturdy as new. Fit is immaculate, the phone stays put. Worth the price. You will see when you see the machine finish on this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2025