Pay in installments of $35.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Memphis Shades Sportshield Trigger-Lock Complete Mount Kit - BlackFeatures Gone are the days of fumbling with tools to remove your windshield The revolutionary No Tool Trigger Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield Hardware is fully adjustable to achieve just the
Features
- Gone are the days of fumbling with tools to remove your windshield
- The revolutionary No-Tool Trigger-Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools
- A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield
- Hardware is fully adjustable to achieve just the right windshield angle
- Kits are custom-fit to each style of bike for a truly no-hassle installation
- Made in the U.S.A.
Fitments
|
YEAR
|
MAKE
|
MODEL
|
POSITION | NOTES |
|---|---|---|---|---|
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2015-2019 | Harley-Davidson | Street 750 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2015-2019 | Harley-Davidson | Street 500 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | - | - |
| 2009-2021 | Harley-Davidson | Iron 883 XLN | - | - |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2007-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
| 1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1991 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1991 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1978 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1973-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
| 1973-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
| 1973-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Amazingly great product!
Color: Grilled color
I’m not just saying this, ok, this is not hyperbole: this is THE best nylon bone for chewing that I have ever purchased. And you get TWO of them for relatively less expensive than most chew toys give you one! I have 2 golden retrievers, and if you know goldens, you know that they are some of the most relentless and powerful chewers around. So I can’t give them almost any toy other than rubber stuff or it will be destroyed in a period of time that doesn’t make it worth it. One of them even figured out how to destroy a supposedly indestructible toy made out of kevlar! She was able to get into it through the seam, which is not kevlar ha ha. Anyway, I digress; I never even considered nylon chews because they suck! Usually. Usually my dogs in the past have lost interest with them in less than a day. I took a chance on these mainly because of the novel shapes, the fact that they give you two, and the low price. Both my goldens LOVE these! Not just for one day, but going on weeks now! I don’t know if it’s the flavor or what, but I will see them gnawing on one of them at some point every day. And they CAN’T destroy them (I knew nylon was good for that, but it was the “who cares” attitude of my previous dogs toward nylon that kept me away). Both the “ribs” and “steak” (quite clever) are a bit worn on the edges now, but they look like they will be around for years. You can’t go wrong with this product (unless for some reason your dog does not like the flavor, but the flavor seems to be what draws my dogs to them). I highly recommend this (these) as the most cost-effective chew toy I’ve ever purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 4
Great for larger dogs
Color: Grilled color
I think they were heavy duty and durable, but they were too heavy for my dog. The seller was excellent though!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Dog chew toys
Color: Grilled color
Smaller than expected but dogs liked it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 3
It ok but a bit small for my golden and I have to supervise him.
Color: Grilled color
I don't recommend. Too big for my small dog. Too small for my big dog. They have similar bones but these just seem odd. ** WELL actually after some time they both will chew on them, especially my golden. Do be careful watch the dog while chewing. My home health care aid thought they were real. they are holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Finally a chew toy my aggressive chewer can’t destroy
Color: Grilled color
I’ve gone through countless “indestructible” dog toys that lasted maybe a day—sometimes only minutes. My dog is an aggressive chewer and treats most toys like a personal challenge. These Fuufome chew toys are the real deal.
Right out of the box, you can tell they’re made from tough, high-quality nylon. My dog went to work on them immediately, and days later there’s barely any noticeable wear. No chunks missing, no sharp edges, and no mess on the floor. That alone puts these way above most toys I’ve tried.
I also love that they actually keep my dog busy. Instead of getting bored and looking for something else to chew (like furniture), she’ll settle in and happily gnaw on these for a long time. It’s been great for mental stimulation and for redirecting destructive chewing.
The fact that you get two durable toys in the pack is a bonus, and they’ve held up exactly as advertised. If you have a large breed or an aggressive chewer and you’re tired of wasting money on toys that don’t last, these are absolutely worth it.
Highly recommend—this is one of the few chew toys that has truly lived up to the “indestructible” claim. 🐶💪
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
recommand products
Texas Wood Panel Cornhole Boards - Professional Tournament Series
165.00
Stained Flag & Eagle Cornhole Boards - Professional Tournament Series
165.00
Stars & Stripes Keyhole Cornhole Boards - Professional Tournament Series
165.00
Faded Brush Burnt Flag Cornhole Boards - Professional Tournament Series
165.00
ESSENTIAL™ SINGLE FUNCTION SHOWERHEAD
134.00