Pay in installments of $1119.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW5459T1-ASE-PV-PRO 4MP WizColor AI Bullet Camera, 140dB WDR WizMindDahua IPC HFW5459T1 ASE PV PRO 4MP WizColor Fixed focal Bullet WizMind Network Camera Key Highlights 4MP High Definition: Professional 2688 1520 resolution with 1 1. 8" CMOS sensor. Xinghan Vision Models: Cutting edge AI for comprehensive enhancement of target detection and longer AI detection distances. 140dB True WDR: Industry leading wide dynamic range for perfect exposure in high contrast and backlit scenes. WizColor Technology: Exceptional full
Dahua IPC-HFW5459T1-ASE-PV-PRO 4MP WizColor Fixed-focal Bullet WizMind Network Camera
Key Highlights
- 4MP High-Definition: Professional 2688 × 1520 resolution with 1/1.8" CMOS sensor.
- Xinghan Vision Models: Cutting-edge AI for comprehensive enhancement of target detection and longer AI detection distances.
- 140dB True WDR: Industry-leading wide dynamic range for perfect exposure in high-contrast and backlit scenes.
- WizColor Technology: Exceptional full-color image quality in ultra-low light (0.0001 lux) environments.
- Active Deterrence: Built-in dual Mic & Speaker with sound and light alarms (siren) for real-time talk and deterrence.
- Heavy-Duty Protection: IP67 waterproof and IK10 vandal-proof ratings for harsh outdoor environments.
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Min. Illumination | 0.0001 [email protected] (Color); 0.0001 [email protected] (B/W); 0 lux (Illuminator on) |
| Illumination Distance | IR: 80 m (262.47 ft); Warm light: 60 m (196.85 ft) |
| Illuminator Number | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal (2.8 mm / 3.6 mm options) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.0 (Super Large Aperture) | |||||||||||||||
| Field of View (2.8mm) | H: 111°; V: 60°; D: 135° | |||||||||||||||
| Field of View (3.6mm) | H: 95°; V: 51°; D: 114° | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| Perimeter Protection | Intrusion, tripwire, fast moving (Classification of human/vehicle/animal); loitering, gathering, parking, stay detection. Offers Perimeter AI Models. |
|---|---|
| SMD / AcuPick | SMD 4.0 | AcuPick Deep learning algorithms for efficient target search. |
| Face Detection | 6 attributes & 8 expressions extraction; snapshot optimization; face enhancement; exposure control. |
| Video Metadata | Human, Face, Motor/Non-motor vehicle detection and attribute extraction. |
| Special Functions | Heat Map; People Counting (Tripwire/Area/Queue); Smart Search. |
Video
| Compression / AI Coding | H.265; H.264; AI H.265; AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Video Frame Rate | Main stream: 2688 × 1520@(1–25/30 fps); Supports 4 streams. |
| WDR / SSA | 140 dB (True WDR) | Scene Self-adaptation (SSA) Supported |
| Image Optimization | 3D NR; BLC; HLC; EIS; Defog; LDC; Mirror; Privacy Masking (4/8 blocks). |
Audio & Alarm
| Audio Hardware | Built-in dual Mic & Speaker; 1-ch RCA Input/Output |
|---|---|
| Alarm Event | SD Card error/full; Network disconnection; IP conflict; Illegal access; Motion; Tampering; Intrusion; Face detection; Video metadata; SMD; Defocus. |
| Deterrence | Warm light warning (Flash/Solid 5s-30s); 11 sound alarms + 10 custom sounds. |
Network & Ports
| Storage | Micro SD card (Up to 1 TB); FTP; SFTP; NAS |
|---|---|
| Interoperability | ONVIF (Profile S & G & T & M); CGI |
| I/O Ports | RS-485; 1-ch Alarm In (Wet/Dry contact); 1-ch Alarm Out (Dry contact) |
| Security | Digest; Account lockout; IP/MAC filtering; X.509 certification; Trusted boot/upgrade. |
Environment & Power
| Power Supply | 12 VDC; PoE+ (802.3at); ePoE; Dual Power Backup |
|---|---|
| Power Consumption | Basic: 4.1W; Max (IR+WDR+AI+Deterrence): 24.2W (PoE) |
| Protection | IP67 Waterproof; IK10 Vandal-proof |
| Casing / Size | Metal + Plastic | 288.4 mm × 94.4 mm × 84.7 mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy