SKU: 79619511256

Fits 1973-1974 Chevrolet C10 Pickup White Hot Package CT73WH

Sale price$527.38 Regular price$585.98
Save 10%

Pay in installments of $146.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1973-1974 Chevrolet C10 Pickup White Hot Package CT73WHOverview: Classic Instruments White Hot Package The White Hot Package for 1973 1987 Chevy Truck The White Hot 1973 87 Chevy GMC direct fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our clean crisp White Hot series. The all electric cluster arrives ready to install directly into the stock dash of 73 87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new

Overview:

Classic Instruments White Hot Package

The White Hot Package for 1973-1987 Chevy Truck

The White Hot 1973-87 Chevy/GMC direct-fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our clean crisp White Hot series. The all-electric cluster arrives ready to install directly into the stock dash of 73-87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit. It is designed to re-use the factory dash bezel and gear indicator to maintain the nostalgic integrity of the vehicle, and features an injection-molded light blue housing for a factory appearance. Additionally, the turn signals are in the stock location and it is designed so light reaches the gear indicator. Everything needed to install the package is provided in the kit including a new lens and all necessary sending units. It features our ZST and works directly with ECM or VSS signals requiring no additional control boxes. The cluster is designed to reuse the stock fuel sending unit or any aftermarket fuel sender (purchased separately) with the built-in ohm range selector switch. Whether you want to freshen up your stock look, or call us for customizations to make it your very own, our 1973-87 Chevy/GMC direct-fit cluster offers the perfect seamless installation you desire. NEW! This cluster is now available in a Metric version which features the speedometer in kilometers per hour and the temperature gauge in degrees Celsius, plus all of the great features mentioned above in the standard package. To order this version, simply select 'Metric Version' in the product options above. NOTE: If you are planning on using a factory GM ECM from an 85-87 TBI truck, please contact our tech line before ordering. 844-342-8437

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1973-1974 Chevrolet C10 Pickup Base 6L/4.8L
1973-1974 Chevrolet C10 Pickup Base 8V/7.4L
1973-1974 Chevrolet C10 Pickup Base 6L/4.1L
1973-1974 Chevrolet C10 Pickup Base 8V/5.7L
1973 Chevrolet C10 Pickup Base 8V/5.0L
1973-1974 Chevrolet C20 Pickup Base 6L/4.1L
1973-1974 Chevrolet C20 Pickup Base 8V/5.7L
1973-1974 Chevrolet C20 Pickup Base 6L/4.8L
1973-1974 Chevrolet C20 Pickup Base 8V/7.4L
1973 Chevrolet C20 Pickup Base 8V/5.0L
1973-1974 Chevrolet C30 Pickup Base 8V/5.7L
1973-1974 Chevrolet C30 Pickup Base 8V/7.4L
1973-1974 Chevrolet C30 Pickup Base 6L/4.1L
1973-1974 Chevrolet C30 Pickup Base 6L/4.8L
1973 Chevrolet C30 Pickup Base 8V/5.0L
1973-1974 Chevrolet K10 Pickup Base 8V/5.7L
1973-1974 Chevrolet K10 Pickup Base 6L/4.8L
1973-1974 Chevrolet K10 Pickup Base 6L/4.1L
1973-1974 Chevrolet K10 Pickup Base 8V/7.4L
1973 Chevrolet K10 Pickup Base 8V/5.0L
1973-1974 Chevrolet K20 Pickup Base 8V/5.7L
1973-1974 Chevrolet K20 Pickup Base 6L/4.8L
1973-1974 Chevrolet K20 Pickup Base 8V/7.4L
1973-1974 Chevrolet K20 Pickup Base 6L/4.1L
1973 Chevrolet K20 Pickup Base 8V/5.0L
1987 Chevrolet Suburban Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 8V/7.4L
1973-1974 Chevrolet Blazer Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.1L
1973-1974 Chevrolet Blazer Base 6L/4.8L
1973 Chevrolet Blazer Base 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.7L
1987 Chevrolet Blazer Custom Deluxe 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 6L/4.1L
1975-1979 Chevrolet K5 Blazer Cheyenne 8V/6.6L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 6L/4.1L
1975-1979 Chevrolet K5 Blazer Custom Deluxe 8V/6.6L
1976-1978 Chevrolet K5 Blazer Cheyenne 8V/7.4L
1976 Chevrolet K5 Blazer Base 8V/7.4L
1976 Chevrolet K5 Blazer Base 6L/4.1L
1976 Chevrolet K5 Blazer Base 8V/5.7L
1976 Chevrolet K5 Blazer Base 8V/6.6L
1977-1980 Chevrolet K5 Blazer Cheyenne 8V/5.0L
1977-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.0L
1977-1978 Chevrolet K5 Blazer Custom Deluxe 8V/7.4L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.0L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.7L
1978-1982 Chevrolet K5 Blazer Silverado 6L/4.1L
1978 Chevrolet K5 Blazer Silverado 8V/6.6L
1978 Chevrolet K5 Blazer Silverado 8V/7.4L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.7L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.0L
1981-1982 Chevrolet K5 Blazer Custom 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.0L
1981 Chevrolet K5 Blazer Deluxe 8V/5.7L
1981 Chevrolet K5 Blazer Deluxe 6L/4.1L
1982-1986 Chevrolet K5 Blazer Custom 8V/6.2L
1982-1986 Chevrolet K5 Blazer Silverado 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.7L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.0L
1984 Chevrolet K5 Blazer Scottsdale 8V/6.2L
1975-1986 Chevrolet C10 Custom 8V/5.7L
1975-1986 Chevrolet C10 Silverado 8V/5.7L
1975-1986 Chevrolet C10 Scottsdale 8V/5.7L
1975-1984 Chevrolet C10 Silverado 6L/4.1L
1975-1984 Chevrolet C10 Scottsdale 6L/4.1L
1975-1984 Chevrolet C10 Custom 6L/4.1L
1975-1981 Chevrolet C10 Cheyenne 8V/5.7L
1975-1981 Chevrolet C10 Cheyenne 6L/4.1L
1975-1981 Chevrolet C10 Custom 6L/4.8L
1975-1980 Chevrolet C10 Silverado 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Scottsdale 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Silverado 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 8V/7.4L
1976-1980 Chevrolet C10 Scottsdale 8V/6.6L
1976-1980 Chevrolet C10 Silverado 8V/6.6L
1976-1980 Chevrolet C10 Cheyenne 8V/6.6L
1976-1980 Chevrolet C10 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C10 Scottsdale 8V/5.0L
1977-1986 Chevrolet C10 Silverado 8V/5.0L
1977-1981 Chevrolet C10 Cheyenne 8V/5.0L
1977-1980 Chevrolet C10 Custom Deluxe 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.1L
1978-1980 Chevrolet C10 Big Ten 8V/5.7L
1978-1980 Chevrolet C10 Big Ten 8V/7.4L
1978-1980 Chevrolet C10 Big Ten 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.8L
1980 Chevrolet C10 Big Ten 8V/6.6L
1981-1986 Chevrolet C10 Custom 8V/5.0L
1981 Chevrolet C10 Deluxe 8V/5.7L
1981 Chevrolet C10 Deluxe 8V/5.0L
1981 Chevrolet C10 Deluxe 6L/4.1L
1982-1986 Chevrolet C10 Silverado 8V/6.2L
1982-1986 Chevrolet C10 Custom 8V/6.2L
1982-1986 Chevrolet C10 Scottsdale 8V/6.2L
1985-1986 Chevrolet C10 Silverado 6V/4.3L
1985-1986 Chevrolet C10 Custom 6V/4.3L
1985-1986 Chevrolet C10 Scottsdale 6V/4.3L
1973-1974 Chevrolet C10 Suburban Base 6L/4.8L
1973-1974 Chevrolet C10 Suburban Base 8V/7.4L
1973-1974 Chevrolet C10 Suburban Base 6L/4.1L
1973-1974 Chevrolet C10 Suburban Base 8V/5.7L
1973 Chevrolet C10 Suburban Base 8V/5.0L
1975-1986 Chevrolet C10 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Suburban Silverado 6L/4.1L
1975-1980 Chevrolet C10 Suburban Silverado 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 8V/7.4L
1977-1986 Chevrolet C10 Suburban Silverado 8V/5.0L
1977-1986 Chevrolet C10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C10 Suburban Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.0L
1981 Chevrolet C10 Suburban Deluxe 8V/5.0L
1981 Chevrolet C10 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C20 Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Silverado 8V/7.4L
1975-1986 Chevrolet C20 Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Silverado 8V/5.7L
1975-1984 Chevrolet C20 Scottsdale 6L/4.1L
1975-1984 Chevrolet C20 Silverado 6L/4.1L
1975-1987 Chevrolet C20 Cheyenne 8V/5.7L
1975-1981 Chevrolet C20 Cheyenne 6L/4.1L
1975-1981 Chevrolet C20 Cheyenne 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.1L
1975-1986 Chevrolet C20 Silverado 6L/4.8L
1975-1986 Chevrolet C20 Scottsdale 6L/4.8L
1975-1981 Chevrolet C20 Cheyenne 6L/4.8L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet C20 Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Silverado 8V/6.6L
1976-1980 Chevrolet C20 Cheyenne 8V/6.6L
1976-1980 Chevrolet C20 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C20 Silverado 8V/5.0L
1977-1986 Chevrolet C20 Scottsdale 8V/5.0L
1977-1981 Chevrolet C20 Cheyenne 8V/5.0L
1977-1978 Chevrolet C20 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/7.4L
1981-1986 Chevrolet C20 Custom 8V/5.7L
1981-1986 Chevrolet C20 Custom 6L/4.8L
1981-1986 Chevrolet C20 Custom 8V/5.0L
1981-1984 Chevrolet C20 Custom 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/7.4L
1981 Chevrolet C20 Deluxe 8V/5.7L
1981 Chevrolet C20 Deluxe 8V/5.0L
1981 Chevrolet C20 Deluxe 6L/4.8L
1981 Chevrolet C20 Deluxe 6L/4.1L
1982-1986 Chevrolet C20 Custom 8V/6.2L
1982-1986 Chevrolet C20 Scottsdale 8V/6.2L
1982-1986 Chevrolet C20 Silverado 8V/6.2L
1985-1986 Chevrolet C20 Silverado 6V/4.3L
1985-1986 Chevrolet C20 Scottsdale 6V/4.3L
1985-1986 Chevrolet C20 Custom 6V/4.3L
1986-1987 Chevrolet C20 Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 6L/4.8L
1973-1974 Chevrolet C20 Suburban Base 6L/4.1L
1973-1974 Chevrolet C20 Suburban Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 8V/7.4L
1973 Chevrolet C20 Suburban Base 8V/5.0L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/7.4L
1975-1982 Chevrolet C20 Suburban Scottsdale 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/5.7L
1975-1986 Chevrolet C20 Suburban Silverado 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/5.7L
1975-1982 Chevrolet C20 Suburban Silverado 6L/4.8L
1976-1980 Chevrolet C20 Suburban Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Suburban Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet C20 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C20 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet C20 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C20 Suburban Custom 8V/7.4L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.0L
1981-1982 Chevrolet C20 Suburban Custom 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/5.0L
1981 Chevrolet C20 Suburban Deluxe 8V/7.4L
1981 Chevrolet C20 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C20 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C20 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C20 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C30 Scottsdale 8V/7.4L
1975-1986 Chevrolet C30 Scottsdale 8V/5.7L
1975-1986 Chevrolet C30 Silverado 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 6L/4.8L
1975-1986 Chevrolet C30 Silverado 8V/7.4L
1975-1986 Chevrolet C30 Silverado 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.8L
1975-1982 Chevrolet C30 Base 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.1L
1975-1981 Chevrolet C30 Cheyenne 8V/7.4L
1975-1981 Chevrolet C30 Cheyenne 6L/4.8L
1975-1981 Chevrolet C30 Cheyenne 8V/5.7L
1975-1980 Chevrolet C30 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C30 Silverado 6L/4.1L
1975-1980 Chevrolet C30 Cheyenne 6L/4.1L
1975-1980 Chevrolet C30 Scottsdale 6L/4.1L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.1L
1976-1978 Chevrolet C30 Scottsdale 8V/6.6L
1976-1978 Chevrolet C30 Cheyenne 8V/6.6L
1976-1978 Chevrolet C30 Custom Deluxe 8V/6.6L
1976-1978 Chevrolet C30 Silverado 8V/6.6L
1978 Chevrolet C30 Custom Deluxe 8V/5.0L
1978 Chevrolet C30 Cheyenne 8V/5.0L
1978 Chevrolet C30 Silverado 8V/5.0L
1978 Chevrolet C30 Scottsdale 8V/5.0L
1981-1986 Chevrolet C30 Custom 6L/4.8L
1981-1986 Chevrolet C30 Custom 8V/5.7L
1981-1986 Chevrolet C30 Custom 8V/7.4L
1981 Chevrolet C30 Deluxe 8V/7.4L
1981 Chevrolet C30 Deluxe 8V/5.7L
1981 Chevrolet C30 Deluxe 6L/4.8L
1982-1986 Chevrolet C30 Scottsdale 8V/6.2L
1982-1986 Chevrolet C30 Custom 8V/6.2L
1982-1986 Chevrolet C30 Silverado 8V/6.2L
1975-1986 Chevrolet K10 Silverado 8V/5.7L
1975-1986 Chevrolet K10 Scottsdale 8V/5.7L
1975-1984 Chevrolet K10 Silverado 6L/4.1L
1975-1984 Chevrolet K10 Scottsdale 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 8V/5.7L
1975-1981 Chevrolet K10 Cheyenne 6L/4.1L
1975-1980 Chevrolet K10 Custom Deluxe 8V/6.6L
1975-1980 Chevrolet K10 Cheyenne 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Scottsdale 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Silverado 8V/6.6L
1975-1980 Chevrolet K10 Cheyenne 6L/4.8L
1975-1980 Chevrolet K10 Scottsdale 6L/4.8L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet K10 Silverado 6L/4.8L
1976-1980 Chevrolet K10 Scottsdale 8V/7.4L
1976-1980 Chevrolet K10 Custom Deluxe 8V/7.4L
1976-1980 Chevrolet K10 Cheyenne 8V/7.4L
1976-1980 Chevrolet K10 Silverado 8V/7.4L
1977-1986 Chevrolet K10 Silverado 8V/5.0L
1977-1986 Chevrolet K10 Scottsdale 8V/5.0L
1977-1981 Chevrolet K10 Cheyenne 8V/5.0L
1977-1978 Chevrolet K10 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.7L
1981-1986 Chevrolet K10 Custom 8V/5.0L
1981-1984 Chevrolet K10 Custom 6L/4.1L
1981 Chevrolet K10 Deluxe 8V/5.7L
1981 Chevrolet K10 Deluxe 8V/5.0L
1981 Chevrolet K10 Deluxe 6L/4.1L
1982-1986 Chevrolet K10 Silverado 8V/6.2L
1982-1986 Chevrolet K10 Scottsdale 8V/6.2L
1982-1986 Chevrolet K10 Custom 8V/6.2L
1985-1986 Chevrolet K10 Silverado 6V/4.3L
1985-1986 Chevrolet K10 Custom 6V/4.3L
1985-1986 Chevrolet K10 Scottsdale 6V/4.3L
1973-1974 Chevrolet K10 Suburban Base 8V/7.4L
1973-1974 Chevrolet K10 Suburban Base 8V/5.7L
1973-1974 Chevrolet K10 Suburban Base 6L/4.1L
1973 Chevrolet K10 Suburban Base 8V/5.0L
1975-1986 Chevrolet K10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Suburban Scottsdale 6L/4.1L
1975-1979 Chevrolet K10 Suburban Scottsdale 8V/6.6L
1975-1979 Chevrolet K10 Suburban Custom Deluxe 8V/6.6L
1975-1986 Chevrolet K10 Suburban Silverado 8V/5.7L
1975-1980 Chevrolet K10 Suburban Silverado 6L/4.1L
1975-1979 Chevrolet K10 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet K10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet K10 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet K10 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.0L
1981 Chevrolet K10 Suburban Deluxe 8V/5.7L
1981 Chevrolet K10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet K10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet K10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet K10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet K20 Scottsdale 6L/4.8L
1975-1
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79619511256

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 28 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Bri Hires
Lexington, US
★★★★★ 3
Slightly repetitive but I did love some things
Format: Kindle
I love this type of story. And omegaverse is one of my all time favorite genres. But there are a few things that pulled me out of my enjoyment while I was reading. It was repetitive at times as well as struggled with telling not showing. So we didn’t always feel like we were experiencing things with the main character. There were also some plot holes but they may still be answered in part 2. Now this isn’t to be said I didn’t enjoy parts of the story. I loved the almost instant love between Mila and Oliver. And how he started changing around her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2024
K
Verified Purchase
Kimberly G
Houston, US
★★★★★ 5
delightful read
Format: Kindle
What a delightful read. The characters are awesome, the plot was so good, I loved it. I was intrigued and it kept me wanting more. Told in multiple pov, the book sucks you in and doesn’t let go. I cannot wait to read the next book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2025
K
Verified Purchase
Kimberly B
Draper, US
★★★★★ 4
not bad
Format: Kindle
I loved the plot of this book. The characters just didn’t have a lot of depth. The connections and “love” just weren’t communicated very well in the writing. The author didn’t write the sweet psycho trope very well at all either. Lachlan was just a mess of a character.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2023
C
Verified Purchase
Carmen Alicea
Whiting, US
★★★★★ 5
A Beta Worth Rooting For
Format: Kindle
In Spare, Violet Fox flips the omegaverse on its head, giving us a Beta heroine determined to make her mark. Joining the Beta Trials to support her sick father, she's thrown into a pack that doesn't want her, especially the possessive Alphas. But here's the twist: their sweet Omega turns out to be her scent match. Cue the angst, forbidden tension, and a slow-burn romance that will make your heart ache in the best way. Violet Fox delivers an emotional, refreshing take on the genre, proving Betas aren't "spares." They're stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
C
Verified Purchase
C. Hunter
New York, US
★★★★★ 5
Beta, Alpha, Omega oh my!
Format: Kindle
Omegas are precious and given to Alphas & their packs... but the Betas want in too. To this end, the Beta government is rolling out its trial of assigning a Beta to each Alpha-Omega pack. But forcing a Beta into a pack where they are not wanted will not end well... Of course, no one expected the Omega to fall for the assigned Beta. Great read and cliffhanger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025

recommand products