2017-2018 Mercedes-Benz S 450 L 18 models M276.824 270 9A/MT Fuel Pump Control Module A0009002414
SKU: 50544562062

2017-2018 Mercedes-Benz S 450 L 18 models M276.824 270 9A/MT Fuel Pump Control Module A0009002414

Sale price$57.39 Regular price$63.77
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

2017-2018 Mercedes-Benz S 450 L 18 models M276.824 270 9A/MT Fuel Pump Control Module A0009002414Fuel Pump Control Module for Mercedes Benz C W205 A0009002414 Feature: Perfect match for the original car. High quality components and materials. Stable characteristics, high reliability. Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function. Specifications: Condition: New Manufacturer Part Number: A0009002414 Fitment: Fits For Mercedes Benz: E class Hatchback version (W213) 2017 Model year

Fuel Pump Control Module for Mercedes-Benz C W205 A0009002414

Feature:
Perfect match for the original car.
High quality components and materials. Stable characteristics, high reliability.
Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function.

Specifications:
Condition: New
Manufacturer Part Number: A0009002414

Fitment:
Fits For Mercedes-Benz:
E-class Hatchback version (W213) 2017-
Model year Engine power transmission
E 200 Sport 19 2018-2019 M274.920 135 9A/MT
E 200 Sport 4MATIC 19 2018-2019 M274.920 135 9A/MT
E-class Sports Car Version (C238) 2017-
Model year Engine power transmission
E 200 4MATIC Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 4MATIC Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 4MATIC Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 200 Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 300 Coupe 17 model 2017-2017 M274.920 180 9A/MT
E 300 Coupe 18 model 2018-2018 M274.920 180 9A/MT
GLC (C253) 2016-
Model year Engine power transmission
GLC 200 4MATIC Coupe SUV 17 2016-2017 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 18 2017-2018 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 135 9A/MT
GLC 260 4MATIC Coupe SUV 17 models 2016-2017 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 18 models 2017-2018 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 19 model 2018-2019 M274.920 155 9A/MT
GLC 300 4MATIC Coupe SUV 17 models 2016-2017 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 18 2017-2018 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 180 9A/MT
Class S (C217) 2014-2019
Model year Engine power transmission
S 400 4MATIC Coupe Edition 16 models 2015-2016 M276.824 270 7A/MT
S 400 4MATIC Coupe Edition 17 models 2016-2017 M276.824 270 7A/MT
S 450 4MATIC Coupe Edition 18 models 2017-2019 M276.824 270 9A/MT
S 500 4MATIC Coupe Edition 15 models 2014-2015 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 16 models 2015-2016 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 17 models 2016-2017 M278.910 310 7A/MT
S 63 AMG 4MATIC Coupe 15 model 2015-2016 M157.985 430 7A/MT
S-class (W222) 2013-2020
Model year Engine power transmission
AMG S 65 L 4MATIC 15 model 2014-2016 M279.980 463 7A/MT
AMG S 65 L 4MATIC 16 model 2017-2018 M279.980 463 7A/MT
S 320 L 18 models 2017-2018 M276.824 200 9A/MT
S 320 L Business model 14 2014-2015 M276.824 200 7A/MT
S 320 L Business model 16 2015-2016 M276.824 200 7A/MT
S 320 L Business model 17 models 2016-2016 M276.824 200 7A/MT
S 320 L Business upgrade 17 models 2016-2017 M276.824 200 7A/MT
S 320 L Luxury Model 14 models 2014-2015 M276.824 200 7A/MT
S 320 L Luxury 16 models 2015-2016 M276.824 200 7A/MT
S 320 L Luxury 17 models 2016-2017 M276.824 200 7A/MT
S 350 L 18 models 2017-2018 M276.824 230 9A/MT
S 350 L Premium Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Premium Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 350 L Luxury Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Luxury Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 400 L 15 models 2015-2015 M276.824 245 7A/MT
S 400 L 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 17 models 2016-2017 M276.824 245 7A/MT
S 400 L 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 L 4MATIC 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 400 L HYBRID 14 2013-2014 M276.960 225 7A/MT
S 400 L Premium Model 14 2013-2014 M276.824 245 7A/MT
S 400 L Luxury Model 14 2013-2014 M276.824 245 7A/MT
S 450 L 18 models 2017-2018 M276.824 270 9A/MT
S 450 L 19 models 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC 18 model 2017-2018 M276.824 270 9A/MT
S 450 L 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC Exceptional Special Edition 18 models 2017-2018 M276.824 270 9A/MT
S 500 eL 16 models 2015-2016 M276.824 245 7A/MT
S 500 eL 17 model 2016-2017 M276.824 245 7A/MT
S 500 L 14 models 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 14 model 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 15 model 2014-2015 M278.910 310 7A/MT
S 500 L 4MATIC 16 models 2016-2016 M278.910 310 7A/MT
S 500 L 4MATIC 17 model 2016-2017 M278.910 310 7A/MT
S 600 L 14 model 2014-2014 M277.980 390 7A/MT
S 63 L AMG 4MATIC 14 2013-2014 M157.985 430 7A/MT
S 63 L AMG 4MATIC 15 2014-2015 M157.985 430 7A/MT
S 63 L AMG 4MATIC 16 model 2016-2017 M157.985 430 7A/MT
Maybach S-Class (X222) 2014-2020
Model year Engine power transmission
S 400 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 4MATIC 16 2015-2016 M276.824 245 7A/MT
S 400 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 450 4MATIC 18 2017-2018 M276.824 270 9A/MT
S 450 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 4MATIC 20 models 2019-2020 M276.824 270 9A/MT
S 500 4MATIC 15 model 2015-2016 M278.910 310 9A/MT
S 500 4MATIC 17 Model 2016-2017 M278.910 310 9A/MT
S 560 4MATIC 18 2017-2018 M176.980 345 9A/MT
S 560 4MATIC 19 Model 2018-2019 M176.980 345 9A/MT
S 600 15 models 2015-2016 M277.980 390 7A/MT
S 600 17 models 2016-2017 M277.980 390 7A/MT
S 680 18 models 2017-2018 M279.980 463 7A/MT
S 680 19 Model 2018-2019 M279.980 463 7A/MT
S 680 20 models 2019-2020 M279.980 463 7A/MT
S 680 Double Tone Collection Edition 19 models 2018-2018 M279.980 463 7A/MT

Package included:
1x Fuel Pump Control Unit Module

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers-confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 50544562062

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1056 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Susu
Lexington, US
★★★★★ 5
It’s a great value
Color: Black
My son is very happy with this iPad case. It fits perfectly, provides great protection against scratches and minor drops, and feels durable and well-made. The stand feature is very convenient for watching videos, reading, or working. It also has a sleek design and doesn’t add much extra weight to the device.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
W
Verified Purchase
William Kasimer
Port Orchard, US
★★★★★ 5
Great case for iPad
Color: Black
I saw a similar Zugu case for my iPad and almost bought it, but it looked like my iPad might not fit, so I hunted and found this VIKESI case, which cost about 1/3 as much as the Zugu. It's close to perfect. My iPad fits perfectly, and the almost infinite number of angles that it permits, along with magnets to hold it in place make it ideal for working on a desk or in my lap. The only minor downside is that it's on the heavy side, probably because of the magnets. But unless you're travelling with it (I've switched to a small Fire tablet for travel), that won't be an issue. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
S
Verified Purchase
S. Sirico
Los Angeles, US
★★★★★ 5
ipad cover
Color: Rose
love it. light but durable. like how it can be hinged from either side horizontally. no can do vertically. great bargain and colorful, got pink, the stylus holders perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
L
Verified Purchase
L Shavonne
Bozeman, US
★★★★★ 5
The magnet does not stick to the refrigerator as advertised.. UPDATE ( I love it and it does stick)
Color: Pink
Although it is a nice case, it seems sturdy and it is very beautiful, my main reason for purchasewas I loved the fact that it sticked to the refrigerator. I was very disappointed to see that it does not. It’s too heavy, and it immediately begins to slide. That is the reason why I could not give it more than three stars. It disappointed me enough to where I’m really considering returning the item. UPDATE: I found out how to make a stick to the refrigerator and I absolutely love it! I changed my review and my stars! I’m really happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
S
Verified Purchase
Steve Chavez
Charlottesville, US
★★★★★ 4
Great Protection, Great Fit — One Small Flaw
Color: Forest Green
I really love this case. It protects the iPad well, fits perfectly, and is still easy to put on and take off. The pencil holder is especially nice — it keeps the Pencil secure without feeling loose or flimsy. My only complaint is that some USB‑A to USB‑C adapters don’t have enough clearance to plug in. The edge of the case blocks certain adapters from seating properly. It’s the only issue I’ve run into, but it’s worth mentioning if you rely on chunkier adapters. Aside from that, this is an excellent case and one I’m happy to use every day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026

recommand products