Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Heat Exchanger for Opel Corsa, Chevrolet Corsa & Opel Combo - MAP-100138Vehicle Fitment & Part Details This heat exchanger is listed for the Opel Corsa C (X01) with OE reference 1618222. Brazed aluminium construction with a 167 168 32 mm core and 22 mm inlet and outlet connections. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN engine chassis information where variants exist. Key Details SKU MAP 100138 Component Heat Exchanger Primary Fitment Opel Corsa C (X01) Z 10 XE Petrol
Vehicle Fitment & Part Details
This heat exchanger is listed for the Opel Corsa C (X01) with OE reference 1618222. Brazed aluminium construction with a 167 × 168 × 32 mm core and 22 mm inlet and outlet connections. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
MAP-100138 - Component
- Heat Exchanger
- Primary Fitment
- Opel Corsa C (X01) Z 10 XE Petrol 1.0 (2000-2003)
- Specs
- Brazed aluminium, 167 × 168 × 32 mm core, 22 mm inlet/outlet
Key Benefits
- Cross-references OEM numbers from GMC, Opel, and Vauxhall (1618222, 9196140) for verification before ordering.
- Brazed aluminium construction with full aluminium water tank and 22 mm inlet/outlet connections.
OEM Reference Numbers
- GMC: 1618222, 9196140
- Opel: 1618222, 9196140
- Vauxhall: 1618222, 9196140
Product Specifications
| Specification | Value |
|---|---|
| Material | Aluminium (cooling fins and water tank) |
| Radiator Type | Brazed cooling fins |
| Core Length | 167 mm |
| Core Width | 168 mm |
| Core Depth | 32 mm |
| Inlet Diameter | 22 mm |
| Outlet Diameter | 22 mm |
Vehicle Fitment
Includes 58 supplied applications.
View Full Vehicle Fitment (58 applications)
| Make | Model | Chassis | Variant | Engine Code(s) | Power | Years |
|---|---|---|---|---|---|---|
| Opel | Corsa C | X01 | 1.0 (F08, F68) | Z 10 XE | 43kW/58PS | 2000-2003 |
| Chevrolet | Corsa Saloon | 94-10 | 1.7 D | 2H7 | 44kW/60PS | 2000-2002 |
| Chevrolet | Corsa Pickup | 94-10 | 1.7 D | 2H7 | 44kW/60PS | 2000-2002 |
| Chevrolet | Corsa Estate | 96-10 | 1.7 D | 2H7 | 44kW/60PS | 2000-2002 |
| Opel | Combo Box Body/MPV | 01-0 | 1.3 CDTI 16V | Z 13 DT | 51kW/69PS | 2005- |
| Opel | Combo Box Body/MPV | 01-0 | 1.3 CDTI 16V | Z 13 DTJ | 55kW/75PS | 2005-2012 |
| Opel | Combo Box Body/MPV | 01-0 | 1.7 DI 16V | Y 17 DTL | 48kW/65PS | 2001- |
| Opel | Combo Box Body/MPV | 01-0 | 1.7 DTI 16V | Y 17 DT | 55kW/75PS | 2001- |
| Opel | Combo Box Body/MPV | 01-0 | 1.7 CDTI 16V | Z 17 DTH | 74kW/101PS | 2004- |
| Opel | Combo Box Body/MPV | 01-0 | 1.4 16V | Z 14 XEP | 66kW/90PS | 2005- |
| Opel | Combo Box Body/MPV | 01-0 | 1.6 | Z 16 SE | 64kW/87PS | 2001- |
| Opel | Combo Box Body/MPV | 01-0 | 1.6 CNG 16V | Z 16 YNG | 69kW/94PS | 2006- |
| Opel | Combo Box Body/MPV | 01-0 | 1.6 CNG 16V | Z 16 YNG | 71kW/97PS | 2005- |
| Opel | Combo Tour | 01-11 | 1.4 | Z 14 XEP | 66kW/90PS | 2004-2011 |
| Opel | Combo Tour | 01-11 | 1.6 | Z 16 SE | 64kW/87PS | 2001-2006 |
| Opel | Combo Tour | 01-11 | 1.3 CDTI 16V | Y 13 DT; Z 13 DT | 51kW/69PS | 2004-2011 |
| Opel | Combo Tour | 01-11 | 1.3 CDTI 16V | Z 13 DTJ | 55kW/75PS | 2005-2011 |
| Opel | Combo Tour | 01-11 | 1.7 DI 16V | Y 17 DTL | 48kW/65PS | 2001-2004 |
| Opel | Combo Tour | 01-11 | 1.7 DTI 16V | Y 17 DT | 55kW/75PS | 2001-2004 |
| Opel | Combo Tour | 01-11 | 1.7 CDTI 16V | Z 17 DTH | 74kW/101PS | 2004-2011 |
| Opel | Combo Tour | 01-11 | 1.6 CNG | Z 16 YNG | 69kW/94PS | 2006-2011 |
| Opel | Combo Tour | 01-11 | 1.6 CNG | Z 16 YNG | 71kW/97PS | 2005-2011 |
| Opel | Corsa C | X01 | 1.0 (F08, F68) | Z 10 XEP | 44kW/60PS | 2003-2009 |
| Opel | Corsa C | X01 | 1.2 (F08, F68) | Z 12 XE | 55kW/75PS | 2000-2009 |
| Opel | Corsa C | X01 | 1.2 Twinport (F08, F68) | Z 12 XEP | 59kW/80PS | 2004-2009 |
| Opel | Corsa C | X01 | 1.4 (F08, F68) | Z 14 XE | 66kW/90PS | 2000-2009 |
| Opel | Corsa C | X01 | 1.4 Twinport (F08, F68) | Z 14 XEP | 66kW/90PS | 2003-2009 |
| Opel | Corsa C | X01 | 1.8 (F08, F68) | Z 18 XE | 92kW/125PS | 2000-2009 |
| Opel | Corsa C | X01 | 1.3 CDTI (F08, F68) | Y 13 DT; Z 13 DT | 51kW/70PS | 2003-2009 |
| Opel | Corsa C | X01 | 1.7 DTI (F08, F68) | Y 17 DT | 55kW/75PS | 2000-2009 |
| Opel | Corsa C | X01 | 1.7 DI (F08, F68) | Y 17 DTL | 48kW/65PS | 2000-2009 |
| Opel | Corsa C | X01 | 1.7 CDTI (F08, F68) | Z 17 DTH | 74kW/100PS | 2003-2009 |
| Opel | Corsa C Hatchback Van | X01 | 1.2 16V (F08, W5L) | Z 12 XE | 55kW/75PS | 2000-2003 |
| Opel | Corsa C Hatchback Van | X01 | 1.2 (F08, W5L) | Z 12 XEP | 59kW/80PS | 2005-2006 |
| Opel | Corsa C Hatchback Van | X01 | 1.4 (W5L, F08) | Z 14 XEP | 66kW/90PS | 2003-2012 |
| Opel | Corsa C Hatchback Van | X01 | 1.3 CDTI 16V (F08, W5L) | Z 13 DT | 51kW/69PS | 2005-2006 |
| Opel | Corsa C Hatchback Van | X01 | 1.7 DI 16V (F08, W5L) | Y 17 DTL | 48kW/65PS | 2000-2003 |
| Opel | Corsa C Hatchback Van | X01 | 1.7 DTI 16V (F08, W5L) | Y 17 DT | 55kW/75PS | 2000-2003 |
| Opel | Corsa C Hatchback Van | X01 | 1.7 CDTi (F08, W5L) | Z 17 DTH | 74kW/101PS | 2003-2012 |
| Opel | Tigra TwinTop | X04 | 1.4 (R97) | Z 14 XEP | 66kW/90PS | 2004-2010 |
| Opel | Tigra TwinTop | X04 | 1.8 (R97) | Z 18 XE | 92kW/125PS | 2004-2010 |
| Opel | Tigra TwinTop | X04 | 1.3 CDTI (R97) | Z 13 DT | 51kW/69PS | 2004-2010 |
| Chevrolet | Corsa 1.4i LDV | 6W | 2010-2011 | |||
| Opel | Corsa 140i Classic | 1.4NE | 2001-2002 | |||
| Opel | Corsa 140i Hatch | 1.4NE | 2000-2002 | |||
| Opel | Corsa 1.4i Hatch | C14SE | 2002-2007 | |||
| Opel | Corsa 1.4i Sedan | C14SE | 2002-2007 | |||
| Opel | Corsa 1.4i Hatch | Z14XE | 2001-2009 | |||
| Opel | Corsa 1.6i Hatch | C16SE | 2002-2007 | |||
| Opel | Corsa 1.6i Sedan | C16SE | 2002-2007 | |||
| Opel | Corsa 1.7 DTi | 4EE1T | 2002-2004 | |||
| Opel | Corsa 1.7DTi | Y17DT | 2005-2007 | |||
| Opel | Corsa 1.7 CDTi | Z17DTH | 2005-2010 | |||
| Opel | Corsa 1.8 GSi Hatch | C18SE | 2002-2009 | |||
| Opel | Tigra 1.4 | Z14XEP | 2005-2009 | |||
| Opel | Tigra 1.8 | Z18XE | 2005-2009 | |||
| Opel | Corsa 1.4i LDV | C14SE | 2005-2009 | |||
| Opel | Corsa 1.7DTi LDV | Y17DT | 2005-2009 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Installation / Use / Maintenance Tips
- Compare the new heat exchanger to the removed unit before installation to confirm core dimensions, port position, and connection details match.
- Clean mating surfaces, mounting points, and coolant connections before fitting the new part.
- Replace related seals, O-rings, and hose clamps where applicable during installation.
- Fill with the correct coolant mixture specified for the application and bleed the system fully.
- After installation, check for leaks and verify correct heating or cooling operation.
Common Questions
Will this heat exchanger fit my Opel Corsa?
This part (
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy