
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA X820S A Quad-rotor Drone for Industry ApplicationX820S Product Data Aircraft Diagonal Wheelbase 940mm Dimensions 717(mm) x 775(mm) x 520(mm) Package Dimensions 600(mm) x 430(mm) x 720(mm) Satellite Positioning Systems GPS Beidou GLONASS Net Weight 3. 5kg(7. 71lb) Max. Takeoff Weight 10kg(22. 05lb) Flight Parameter Flight Time 45mins@No Payload, 33mins@2MP30X Hovering Power 800W Hovering Accuracy Vertical: 0. 5m , Horizontal: 1. 5m( Max. Speed 25m s Max. Flight Height 1500m(4921. 3ft) Max. Takeoff
X820S
Product Data
| Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Wheelbase | 940mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 717(mm) x 775(mm) x 520(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 600(mm) x 430(mm) x 720(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite Positioning Systems | GPS/Beidou/GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.5kg(7.71lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Takeoff Weight | 10kg(22.05lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Time | 45mins@No Payload, 33mins@2MP30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hovering Power | 800W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hovering Accuracy | Vertical: ±0.5m , Horizontal: ±1.5m( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Speed | 25m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Flight Height | 1500m(4921.3ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Takeoff Altitude | 5000m(16404.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Ascent Speed | 8m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Descent Speed | 2.5m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Tilt Angle | 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Resistance level | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Angular Velocity | 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 22000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | LiPo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.9kg(6.39lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30°C ~ 65°C(-22°F ~ 149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4G LET | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Support Onvif, SIP, RTSP and private protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | Audio In, Micro SD Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPN | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Transmission Distance | 3-10Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 7" touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy