Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT60AN7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 60 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 60 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 415 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 60 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 800 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 800 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 320 A 40 °C - 10 s for power circuit 720 A 40 °C - 1 s for power circuit 72 A 40 °C - 10 min for power circuit 165 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 80 A gG at <= 690 V coordination type 1 for power circuit 80 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 1.6 mOhm - Ith 60 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 60 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 5.8 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | UL CCC GL BV RINA DNV CSA GOST LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: EverLink BTR screw connectors 1 cable(s) 1…35 mm²flexible without cable end Power circuit: EverLink BTR screw connectors 2 cable(s) 1…25 mm²flexible without cable end Power circuit: EverLink BTR screw connectors 1 cable(s) 1…35 mm²flexible with cable end Power circuit: EverLink BTR screw connectors 2 cable(s) 1…25 mm²flexible with cable end Power circuit: EverLink BTR screw connectors 1 cable(s) 1…35 mm²solid without cable end Power circuit: EverLink BTR screw connectors 2 cable(s) 1…25 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 8 N.m - on screw clamp terminals - cable 25…35 mm² hexagonal screw head 4 mm Power circuit: 5 N.m - on screw clamp terminals - cable 1…25 mm² hexagonal screw head 4 mm |
| Operating time | 4...19 ms opening 12...26 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 6 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 140 VA 60 Hz cos phi 0.75 (at 20 °C) 160 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 13 VA 60 Hz cos phi 0.3 (at 20 °C) 15 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 4…5 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 122 mm |
| Width | 70 mm |
| Depth | 120 mm |
| Net weight | 1.09 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2196 reviews
Sort
Product Reviews
★★★★★ 5
VERY SOFT; MY DOG’S ALREADY APPROPRIATED IT
Color: 01 Off White, Size: Twin (60" x 80")
You know a blanket’s soft when my dog immediately tries to appropriate it. This is incredibly soft, and actually pretty light; it makes for a good spring or summer blanket, or a throw in addition to something else in colder weather. (The twin is big enough that you can double it up over yourself to make it thicker in colder months.) I’m not sure while it’s called a “bubble” blanket - there is a very gentle egg crate shape to it, but it’s not rigid at all, and not dual-layer or filled with air or anything. It’s a very comfy throw (my dog can also attest to that) and for ~$20 (at the time of this review), it’s a great deal. I haven’t noticed any shedding, either, but I’m going to wash it on as gentle a cycle I can, to be safe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
This Blanket Feels Like a Warm Hug 🖤”
Size: Throw50" x 60", Color: Black, Size: Throw50" x 60", Color: Black
This faux fur throw blanket is incredibly soft and cozy, making it perfect for relaxing on the couch or adding extra warmth to a bed. The fluffy texture feels plush and comfortable, while the dark color gives it a modern and elegant look.
I like how it instantly makes the space feel more inviting and stylish. It’s lightweight enough for everyday use but still feels warm and comfortable during cooler evenings. The material also looks beautiful draped over furniture as part of the décor.
Overall, it’s a great decorative and functional blanket for anyone looking to add comfort and a cozy touch to their living space.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Absolutely Luxurious, Mushu-Approved, and Easy to Care For!
Size: Throw50" x 60", Color: Pink, Size: Throw50" x 60", Color: Pink
I am absolutely thrilled with this faux fur blanket! From the moment I pulled it out of the packaging, the quality was immediately apparent. The fur is incredibly plush, thick, and unbelievably soft, it truly feels like wrapping up in a cloud. It's the perfect weight, too: cozy on a chilly evening, but not stifling.
What really sets this blanket apart is the quality and durability. I can confirm that this blanket does not pill, which is a huge bonus. Even better, it holds up perfectly in the wash. I've washed it several times now, and there has been zero shedding, either in the washer/dryer or after it comes out. It remains just as soft, fluffy, and luxurious as the day I bought it, making maintenance incredibly easy.
But the real testament to this blanket's quality comes from my dog, Mushu! I bought it for myself, but it has quickly become his favorite spot in the house. If he's not actively on a walk or eating, you can guarantee he's curled up on "the fuzzy blanket," completely buried in the softness.
If you're looking for a blanket that is the definition of comfort, luxury, and warmth, and is also durable and holds up perfectly to washing, look no further. This is a must buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 5
Soft and cozy!
Size: Throw50" x 60", Color: Teal
My daughter loves it. The quality is good. The color is vibrant!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 4
Beautiful color, super soft and shaggy!
Size: Throw50" x 60", Color: Olive Green, Size: Throw50" x 60", Color: Olive Green
This throw was purchased for the bed of a 15 year old who is going for a cozy, earthy aesthetic in his room. This throw is a deep rich green. It reminds me of grass with the length of the shag and of moss with the color. The back side of the blanket is smooth and soft. It is worth noting that depending on how the blanket lays, you can see the fabric underneath as the fibers part. (See photo.) It laundered well in the washing machine. There was no color bleeding or shedding. I dried it in the dryer on extra low. The fibers didn't pill or knot like fleece does. (All of the photos were taken after laundering.)
I am very happy with the throw it adds texture and depth to the bed. I would purchase this item again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026