Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429825Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100F Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C 100 A at 65 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100F |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C 100 A at 65 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 M |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 95 % Ith LED ready |
| Motor tripping class | 20 5 10 |
| Complementary motor protection | Phase unbalance |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 65 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 50...100 A |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 10 s at 7.2 x Ir for trip class 10 120 s at 1.5 x Ir for trip class 5 20 s at 7.2 x Ir for trip class 20 240 s at 1.5 x Ir for trip class 10 26 s at 6 x Ir for trip class 20 480 s at 1.5 x Ir for trip class 20 5 s at 7.2 x Ir for trip class 5 13.5 s at 6 x Ir for trip class 10 6.5 s at 6 x Ir for trip class 5 |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 5...13 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2277 reviews
Sort
Product Reviews
★★★★★ 5
Stunning, soft & well made
Color: White, Size: Throw-50"x60", Color: White, Size: Throw-50"x60"
This blanket is beautiful! Soft on the back side and the feel of the fur is thick and real feeling. Looks absolutely stunning with my velvet pillows also from Amazon. Blanket is a good size for an adult and warm too. The overall look is very high end IMO. I see this blanket as being well made and something that will last. Overall I'm super pleased and would recommend to a friend! I will probably buy another for the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Luxury-so much luxury
Color: White, Size: Throw-50"x60", Color: White, Size: Throw-50"x60"
Love this blanket. Very warm,thick and heavy,lux fur feels real&soft even after washing(4 washings to date). One side it the fur,the reverse side is a suede-like material that helps it adhere to the bed couch whatever. In between is a thick duvet like filling. The only caveat and it is minor is that the fur is quite slippery. If used as a tire over a couch your guest will be sliding off 😁. Otherwise this throw is a dream. Well worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
Perfect
Color: White, Size: Throw-50"x60"
Warm, soft, big and gorgeous. This is exactly the blanket I was looking for to make my club chair look chic while also being useful, not simply decorative.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Lushes and warm
Color: White, Size: Throw-50"x60"
This throw is fabulous. Every throw I have
Purchased from Amazon is soft, thick fur,
Perfect color, and lasts. I am tickled pink with the thickness of this throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 4
Shade of color is off a bit….
Color: Browngrey, Size: Throw-50"x60", Color: Browngrey, Size: Throw-50"x60"
I ordered two blankets to replace the queen size blanket I had originally, one being a throw blanket for the chase portion of the couch and the larger twin size blanket for the back rest of the couch. PROS: the blankets are beautiful!! They’re soft and luxurious with fluffy fur on one side and a velvety smooth mushroom/sage color on the other side. The sizes work perfectly together giving good coverage for such a large couch. I haven’t had any issues with shedding which was my concern. Washability seems easy enough. I’m gonna have to be careful with the drying process as to not damage the synthetic fibers.
CONS: the color…. It’s not what was advertised at all. I ordered the brown/grey. what I got was more of a SANDY TAN/DARK GREY. (They use a color filter on the example photos which doesn’t translate well in person) At first I hated the color but it slowly grew on me! Works well with the rest of the living room decor and gives our space a cozy elegant vibe. I included photos of different times throughout the day to showcase how different lighting affects the color of the fur.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026