Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW5559E1-Z5E-IL 5MP 3K 5x Zoom Smart Dual Light Bullet Camera, IK10 WizMindDahua IPC HFW5559E1 Z5E IL 5MP Smart Dual Light 7 mm35 mm 5x Zoom Bullet WizMind Network Camera Key Highlights 5MP 3K High Definition Clarity: Superior 2960 1668 resolution imaging powered by a professional 1 2. 7" CMOS sensor for elite detail capture. Xinghan Vision AI Models: Revolutionary upgrade in target detection. Extends detection distance while drastically slashing false alarm rates through advanced self learning. 5x Optical Telephoto Zoom:
Dahua IPC-HFW5559E1-Z5E-IL 5MP Smart Dual Light 7 mm–35 mm 5x Zoom Bullet WizMind Network Camera
Key Highlights
- 5MP 3K High-Definition Clarity: Superior 2960 × 1668 resolution imaging powered by a professional 1/2.7" CMOS sensor for elite detail capture.
- Xinghan Vision AI Models: Revolutionary upgrade in target detection. Extends detection distance while drastically slashing false alarm rates through advanced self-learning.
- 5x Optical Telephoto Zoom: Powerful 7 mm–35 mm motorized vari-focal lens provides precision surveillance for long-distance targets with a tele-detection range up to 564 m (1850 ft).
- Ultra-Long Range Smart Dual Light: Features 4 multi-core illuminators delivering up to 120 m (393.70 ft) IR and 80 m (262.47 ft) Warm Light with intelligent switching.
- Built-in Mic & Audio Security: Equipped with a built-in Mic for real-time audio capture. Supports 11 built-in sound alarms and 10 custom voice sound uploads.
- Industrial Shield: Robust metal casing certified with IP67 weatherproof and IK10 vandal-proof ratings against catastrophic impacts.
Camera
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 2960 (H) × 1668 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0009 lux @ F1.6 (Color, 30 IRE) 0.0005 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: Up to 120 m (393.70 ft) Warm light: Up to 80 m (262.47 ft) |
| Illuminator Control / Number | Auto; Manual; Zoomprio | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens (5x Optical Zoom)
| Lens Type / Mount | Motorized vari-focal | Module | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 7 mm–35 mm | |||||||||||||||
| Max. Aperture / Iris | F1.6 | Auto Iris | |||||||||||||||
| Field of View (H/V/D) | H: 30°–12°; V: 16°–6°; D: 35°–13° | |||||||||||||||
| Close Focus Distance | Wide: 1.5 m (4.92 ft) | Tele: 3 m (9.84 ft) | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (supports human, vehicle, and animal classification); loitering, gathering, parking, and stay detection. Features Perimeter Protection Large-Scale AI Models for extended detection range and reduced false alarms. |
|---|---|
| SMD / AcuPick | SMD 4.0 | AcuPick Deep learning algorithms (accurately matches targets including motor vehicles, people, and animals across live/recorded video feeds). |
| Face Detection | Face detection, snapshot, enhancement, exposure. Extracts attributes including 6 attributes and 8 expressions. Snapshot strategies: real-time, quality priority, and optimization. |
| People Counting & Heat Map | Tripwire people counting (day/week/month/year reports). Area counting and queue management (day/week/month reports). Supports up to 4 configurable rules. Heat Map supported. |
| Video Metadata | Detection and attribute extraction for motor vehicle, non-motor vehicle, face, and human body. Extracts attributes for high-speed searching. |
| Smart Search | Coordinates with Smart NVR for refined intelligent searches, event extraction, and event merging. |
Video
| Compression & AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265; AI H.264 (Smart H.265+/Smart H.264+) |
|---|---|
| Video Frame Rate | Main stream: 2960 × 1668 @ (1 fps–25/30 fps); Supports 4 streams. |
| Resolution Options | 5M; 4M; 3M; 1080p; 1.3M; 720p; D1; VGA; CIF |
| WDR / Noise Reduction / EIS | 120 dB True WDR | 3D NR | EIS (Electronic Image Stabilization) |
| Image Optimization | SSA, BLC, HLC, ROI (4 areas), Smart Illumination, Smart Dual Light, Defog, Mirror, LDC. |
| Image Rotation | 0°/90°/180°/270° (90°/270° supported with 4M resolution and lower) |
Audio & Alarm
| Audio Hardware | Built-in Microphone | 1-ch Input (RCA port), 1-ch Output (RCA port) |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm Ports | 2-ch Input (wet contact, 5 mA 3–5 VDC) | 1-ch Output (wet contact, 300 mA 12 VDC) |
| Alarm Events | Motion detection, tampering, defocus detection, SD card events, network disconnection, illegal access, perimeter triggers, face detection, metadata, SMD, etc. |
Network & Ports
| Network Port / Protocols | RJ-45 (10/100 Enhancement Base-T) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTSP; SMTP; FTP; SFTP; DHCP; NTP; P2P etc. |
|---|---|
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE 11+, Chrome 102+, Firefox 88+ |
| Storage Options | FTP; SFTP; Micro SD card (supports max. 1 TB); NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certification; HTTPS; 802.1x; Trusted boot/execution/upgrade. |
Power & Environment
| Power Supply / ePoE | 12 VDC (±30%); PoE+ (802.3at) | ePoE supported |
|---|---|
| Dual Power Backup | Supported (System continues to work without restarting when one of the power lines is disconnected) |
| Power Consumption | Basic: 3.7 W (12 VDC); 5 W (PoE) Max. (IR on + WDR + intelligence on + light active deterrence): 12.9 W (12 VDC); 16.1 W (PoE) |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | Humidity ≤95% (RH) |
| Protection Rating | IP67 Weatherproof | IK10 Vandal-proof |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 279.8 mm × 96.7 mm × 94.9 mm (11.02" × 3.81" × 3.74") (L × W × H) |
| Weight | Net Weight: 1.09 kg (2.40 lb) | Gross Weight: 1.39 kg (3.06 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy