
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250H2100Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250H Circuit breaker name Easypact EZC250H Device application Distribution Poles description 2P Protected poles description 2t Network type AC DC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250H |
| Circuit breaker name | Easypact EZC250H |
| Device application | Distribution |
| Poles description | 2P |
| Protected poles description | 2t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 100 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | GB/T 14048.2 EN/IEC 60947-1 EN/IEC 60947-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1151 reviews
Sort
Product Reviews
★★★★★ 5
Great Socks.
Color: (002) Black / Black / Halo Gray, Size: Large
These are awesome and have become my favorite socks to have for everyday wear. I have since bought the hightop version as well and there are just as equally great. They fit almost like compression socks. Color does fade a bit after repeated washing but not enough to make a big difference in appearance. They have lasted for a long time and still going. They have lots of cushion which makes it very comfortable to wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Great Socks
Color: (001) Black / Black / Castlerock, Size: Large
I keep ordering these over and over again. They fit well, and are soft and comfortable. My feet don't sweat like crazy while wearing them. The cupped heel makes them fit even better. They hold up to everything from everyday use to active lifestyles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Talla perfecta
Color: (001) Black / Black / Castlerock, Size: Large
Excelente producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Very comfy!
Color: (100) White / White / Halo Gray, Size: Medium
Very soft, fits well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Good sock but thick
Color: (001) Black / Black / Castlerock, Size: Small
These Under Armour socks are high quality and definitely durable, with great cushioning and a solid fit that stays in place throughout the day. The material feels supportive and they hold up well after multiple washes without losing shape.
My only minor downside is that they’re thicker than I expected. They feel more like a heavy-duty training sock, which is great for colder weather or intense workouts, but a bit bulky for everyday sneakers or warmer days.
That said, the quality is excellent, and if you prefer a thicker, more cushioned sock, these are perfect. Just something to be aware of depending on how you plan to use them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026