
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Pump for Opel Astra Classic F, Astra Classic G & Astra F - 684087Vehicle Fitment & Part Details The Oil Pump is listed for the Opel Astra Classic F Saloon (1992 2001). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 684087 Component Oil Pump Primary Fitment Opel Astra Classic F Saloon (1992 2001) Vehicle Fitment Includes 42 supplied applications covering Opel. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View Full
Vehicle Fitment & Part Details
The Oil Pump is listed for the Opel Astra Classic F Saloon (1992-2001). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 684087
- Component
- Oil Pump
- Primary Fitment
- Opel Astra Classic F Saloon (1992-2001)
Vehicle Fitment
Includes 42 supplied applications covering Opel. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (42 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.4 F19, M19 14 NV | 55 kW / 75 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.4 i F19, M19 C 14 SE | 60 kW / 82 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.6 iE F19, M19 C 16 SE | 74 kW / 100 HP |
| Opel | ASTRA CLASSIC G Saloon | T98 | 1999-2006 | 1.6 16V F69 X 16 XEL; Z 16 XE | 74 kW / 101 HP |
| Opel | ASTRA F | T92 | 1991-1998 | 1.4 F19, M19 14 SE | 60 kW / 82 HP |
| Opel | ASTRA F | T92 | 1991-1998 | 1.4 i F19, M19 C 14 NZ; X 14 NZ | 44 kW / 60 HP |
| Opel | ASTRA F | T92 | 1991-1998 | 1.4 i 16V F19, M19 X 14 XE | 66 kW / 90 HP |
| Opel | ASTRA F | T92 | 1991-1998 | 1.6 F19, M19 16 LZ2 | 55 kW / 75 HP |
| Opel | ASTRA F | T92 | 1991-1998 | 1.6 i 16V F19, M19 X 16 XEL | 74 kW / 100 HP |
| Opel | ASTRA F Estate | T92 | 1991-2001 | 1.4 F08, C05 14 NV | 55 kW / 75 HP |
| Opel | ASTRA F Estate | T92 | 1991-2001 | 1.4 i 16V F35, M35 X 14 XE | 66 kW / 90 HP |
| Opel | ASTRA F Estate | T92 | 1991-2001 | 1.6 i F35, M35 C 16 SE | 74 kW / 101 HP |
| Opel | ASTRA F Estate | T92 | 1991-2001 | 1.6 i 16V F35, M35 X 16 XEL | 74 kW / 100 HP |
| Opel | ASTRA F Hatchback | T92 | 1994-1998 | 1.4 i 16V F08, M08, F68, M68 X 14 XE | 66 kW / 90 HP |
| Opel | ASTRA F Hatchback | T92 | 1994-1998 | 1.6 i 16V F08, M08, F68, M68 X 16 XEL | 74 kW / 100 HP |
| Opel | ASTRA G Estate | T98 | 1998-2009 | 1.6 F35 X 16 SZR | 55 kW / 75 HP |
| Opel | ASTRA G Estate | T98 | 1998-2009 | 1.6 F35 Z 16 SE | 62 kW / 84 HP |
| Opel | ASTRA G Estate | T98 | 1998-2009 | 1.6 F35 Z 16 XEP | 76 kW / 103 HP |
| Opel | ASTRA G Estate | T98 | 1998-2009 | 1.6 16V F35 X 16 XEL; Z 16 XE | 74 kW / 101 HP |
| Opel | ASTRA G Hatchback | T98 | 1998-2005 | 1.6 F08, F48 X 16 SZR | 55 kW / 75 HP |
| Opel | ASTRA G Hatchback | T98 | 1998-2005 | 1.6 16V F08, F48 C 16 SEL; X 16 XEL; Z 16 XE | 74 kW / 101 HP |
| Opel | ASTRA G Saloon | T98 | 1998-2009 | 1.6 F69 Z 16 XEP | 76 kW / 103 HP |
| Opel | ASTRA H | A04 | 2004-2011 | 1.6 L48 Z 16 XE1; Z 16 XEP | 77 kW / 105 HP |
| Opel | ASTRA H GTC | A04 | 2005-2010 | 1.6 L08 Z 16 XE1; Z 16 XEP | 77 kW / 105 HP |
| Opel | CORSA B | S93 | 1996-2009 | 140i 14 NE | 65 kW / 88 HP |
| Opel | CORSA B | S93 | 1996-2009 | 160iS 16 NE; C 16 SE | 75 kW / 102 HP |
| Opel | CORSA B Hatchback Van | S93 | 1998-2001 | 130i F08, W5L 13 NE | 58 kW / 79 HP |
| Opel | CORSA C | X01 | 2000-2009 | 1.4 C 14 SE | 66 kW / 90 HP |
| Opel | CORSA C | X01 | 2000-2009 | 1.4 F08, F68 14 SE | 60 kW / 82 HP |
| Opel | CORSA C | X01 | 2000-2009 | 1.6 C 16 SE | 75 kW / 102 HP |
| Opel | CORSA C | X01 | 2000-2009 | 1.6 F08, F68 Z 16 SE | 62 kW / 84 HP |
| Opel | CORSA CLASSIC B Saloon | 1997-2004 | 160i 16 NE; C 16 SE | 75 kW / 102 HP | |
| Opel | KADETT E Hatchback | T85 | 1984-1993 | 1.4 S C08, C48, D08, D48 14 NV | 55 kW / 75 HP |
| Opel | KADETT E Hatchback | T85 | 1984-1993 | 1.6 S C08, C48, D08, D48 16 SV | 60 kW / 82 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.4 i F08, M08, F68, M68 C 14 NZ; X 14 NZ | 44 kW / 60 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.4 i F08, M08, F68, M68 C 14 SE | 60 kW / 82 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.6 i F08, M08, F68, M68 C 16 NZ; X 16 SZR | 55 kW / 75 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.6 iS F08, M08, F68, M68 C 16 SE | 74 kW / 101 HP |
| Opel | MERIVA A MPV | X03 | 2003-2009 | 1.6 E75 Z 16 XEP | 77 kW / 105 HP |
| Opel | MERIVA A MPV | X03 | 2003-2009 | 1.6 16V E75 Z 16 XE | 74 kW / 100 HP |
| Opel | MONZA E | T85 | 1986-1993 | 1.6 i C19, D19 E 16 NZ | 55 kW / 75 HP |
| Opel | ZAFIRA B MPV | A05 | 2006-2009 | 1.6 M75 Z 16 XE1; Z 16 XEP | 77 kW / 105 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Oil Pump fit my Opel Astra Classic F Saloon?
This part (684087) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy