Pay in installments of $32.44 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35TM250MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Motor temperature control relay Product specific application For 3 phase supply Relay name RM35TM Relay monitored parameters Phase failure detection Phase sequence Test reset button Motor temperature via PTC probe Selection (with or without memory) Time delay Fixed 0. 3 s Switching capacity in VA 1250 VA Measurement range 208 480 V voltage
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Motor temperature control relay |
| Product specific application | For 3-phase supply |
| Relay name | RM35TM |
| Relay monitored parameters | Phase failure detection Phase sequence Test/reset button Motor temperature via PTC probe Selection (with or without memory) |
| Time delay | Fixed 0.3 s |
| Switching capacity in VA | 1250 VA |
| Measurement range | 208...480 V voltage AC 0...20 Ohm short-circuit detection |
Complementary
| Reset time | 10000 ms output |
| Maximum switching voltage | 250 V AC 250 V DC |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC 5 A DC |
| Supply voltage limits | 20.4…264 V AC 20.4…264 V DC |
| Power consumption in VA | 0…4 VA at 24...240 V AC |
| Power consumption | 0.5 W DC |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Resistance across terminals | 602 mOhm |
| Output contacts | 2 NO |
| Nominal output current | 5 A |
| Measurement voltage limits | 176…528 V AC |
| Delay at power up | 500 ms |
| Voltage range | 176...528 V |
| Response time | > 50 ms (input Y1 (contact Y1-T1) and push-button) |
| [Uc] control circuit voltage | <= 3.6 V of temperature control circuit (T1-T2 terminals open) |
| Short-circuit current | 0.007 A temperature sensing circuit (T1-T2 terminals short circuited) |
| Maximum resistance | 1500 Ohm for temperature sensor at 20 °C |
| Tripping threshold | 3100 Ohm +/- 10 % for temperature control circuit |
| Reset threshold | 1650 Ohm +/- 10 % for temperature control circuit |
| Marking | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)phase of relay (R2): LED (yellow)temperature of relay (R1): |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 10000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Width | 35 mm |
| Net weight | 0.13 kg |
Environment
| Immunity to microbreaks | 20 ms at 20.4 V |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 IEC 60034-11-2 |
| Product certifications | CSA C-Tick GOST UL GL |
| Directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic suit, especially for the $$$!
Color: Black, Size: XX-Large
Bought this for my husband and my son to attend our daughter’s wedding as they had nothing to wear at all. I was kind of scared when I ordered 2 sets of these suits, I had read so many reviews that I was totally overwhelmed and didn’t know if I should get it or not, my head was literally spinning as the reviews were all over the place. So, we had went to Men’s Warehouse earlier in the day, so I had their suit jacket measurements, so I used those numbers, but tbh, I just went with the size that they usually get when getting clothes in general and their suits fit great! I was so relieved!! They looked so handsome oh my goodness! These suits fit the way that they are advertised to fit, which is “slim fit” which means they fit like a glove! Slim fit does not mean “too small” it means that these suits are not baggy or oversized, they fit the body just right! They were not wrinkly when taken out of the package, they were very nice quality, the pants were made with a nice material, they did not feel cheap at all. Everything was great!! I was so impressed with everything! I could not believe that I got both my husband and my son a 3 piece suit for less than $100 each! Both of them said that their suits were extremely comfortable and they had no problem wearing them all night. You could tell by their faces that they felt confident in them, and they knew they looked good. Very happy customer!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 4
Nice suit
Color: Blue, Size: X-Large
Believe it or not it’s a pretty nice suit well made and fits perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Better than expected
Color: Black, Size: X-Large, Color: Black, Size: X-Large
I took a chance hoping for the best and the three piece set was better than expected and WAY more affordable than renting one. Fit my son well, who is about 215lb 6ft tall. A little snug at the belly, but great fit, zipper up fine, came with extra buttons. The material felt of decent quality and looked like a rental. My son got to fit in for his prom at a reasonable cost and good appearance without breaking the bank
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
GREAT suit for the price.
Color: Black, Size: X-Large
Amazing suit. Ordered an XL for my husband when we got it. Pants were very long and a little big on the waist, so we took them to get tailored for a more fitted look.
I don’t like that the “pocket square” is sewn in but, it can be tucked down, so we did that and added our own that matched the tie we ordered separately.
Overall, good quality for the price. We have not washed but we do take it to the dry cleaners.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Quality vs Representation
Color: Black, Size: Medium, Color: Black, Size: Medium
Please check clothing due to finding the blazer a bit dirty as if someone wore it with Cat hair and dust along with a dead bug and smelling a fishy smell. We ordered in advance to take it to the dry cleaners for additional wash before using. Quality is great material; tie not included be sure to measure before purchasing to avoid any tailoring.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
recommand products
Solar P1 2.0 / 3.0 Disc Brake Caliper with Brake Pads
27.99
Pastel Stripes COLLAR
26.00
Style #: MS52 - Knitted mink hobo bag w/ leather strap
112.50
Franke UDTS24/10 21" Single Basin Undermount Stainless Steel Kitchen Sink with Ultra-Quiet Technology
139.99
6" SoftWhite Recessed LED Kit (Pack of 4)
29.99