
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Sta-Lok ForkSta Lok Self Fit Terminal, the reusable alternative to swage Enables replacement of swages without having to replace the wire rope Only basic hand tools required Quick and easy to install No pre measurement needed Guaranteed stronger than wire rope For right hand and left hand lay wire rope Packed for 119 wire as standard Manufactured from high specification 316 stainless steel Supplied with split pin Right hand thread only Designed for Secure and
- Sta-Lok Self-Fit Terminal, the reusable alternative to swage
- Enables replacement of swages without having to replace the wire rope
- Only basic hand tools required
- Quick and easy to install
- No pre-measurement needed
- Guaranteed stronger than wire rope
- For right hand and left hand lay wire rope
- Packed for 1×19 wire as standard
- Manufactured from high specification 316 stainless steel
- Supplied with split pin
- Right hand thread only
Designed for Secure and Flexible Wire Rope Terminations
The Sta-Lok Long Stud is a high-strength, reusable alternative to swage fittings, designed for easy onsite or onboard assembly using only basic hand tools. Manufactured from 316 grade stainless steel, it offers outstanding corrosion resistance and is designed and manufactured to be stronger than the wire rope itself.
Engineered for Easy Installation and Emergency Repairs
Manufactured from 316 grade stainless steel for outstanding corrosion resistance. The extended body allows for the straightforward replacement of damaged swaged fittings without the need to replace the wire rope, making it an essential choice for emergency rigging repairs. Installation is quick and easy using basic hand tools, with no pre-measurement required. Supplied as standard for 1×19 wire rope, with separate wedges available for 7×7, 7×19, and compact strand constructions.
Built for Strength, Durability, and Versatility
Suitable for both right-hand and left-hand lay wire ropes, the Sta-Lok Long Stud is designed for maximum reliability under constant load and variable shock conditions. It is supplied complete with a split pin and features a right-hand thread. Common applications include standing rigging on yachts, emergency repairs, and industrial support systems where strength and long-term durability are essential.
Refer to the technical chart for full dimensional details.
| SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | D (MM) | D (INCH) | P (MM) | P (INCH) | Weight (KG) | Weight (LB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 034-03 | 3 MM | 1/8" | 15.5 | 0.609 | 10.0 | 0.393 | 5.5 | 0.216 | 5.0 | 3/16" | 0.040 | 0.088 |
| 034-04 | 4 MM | 5/32" | 21.1 | 0.830 | 14.7 | 0.580 | 6.4 | 0.250 | 6.4 | 1/4" | 0.060 | 0.132 |
| 034-05 | 5 MM | - | 29.5 | 1.162 | 18.0 | 0.708 | 8.0 | 0.315 | 8.0 | 5/16" | 0.100 | 0.220 |
| 134-05 | - | 3/16" | 29.5 | 1.162 | 18.0 | 0.708 | 8.0 | 0.315 | 8.0 | 5/16" | 0.100 | 0.220 |
| 134-55 | - | 7/32" | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16" | 0.220 | 0.485 |
| 034-06 | 6 MM | - | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16" | 0.220 | 0.485 |
| 134-06 | - | 1/4" | 37.1 | 1.459 | 22.2 | 0.875 | 11.1 | 0.437 | 10.9 | 7/16" | 0.220 | 0.485 |
| 034-07 | 7 MM | 9/32" | 33.9 | 1.333 | 25.1 | 0.990 | 11.1 | 0.437 | 10.9 | 7/16" | 0.240 | 0.529 |
| 034-07-1/2 | 7 MM | 9/32" | 43.9 | 1.729 | 26.3 | 1.035 | 13.7 | 0.540 | 12.6 | 1/2" | 0.420 | 0.926 |
| 034-08 | 8 MM | 5/16" | 43.9 | 1.729 | 26.3 | 1.035 | 13.7 | 0.540 | 12.6 | 1/2" | 0.420 | 0.926 |
| 034-10 | 10 MM | - | 50.1 | 1.973 | 29.4 | 1.155 | 13.7 | 0.540 | 15.6 | 5/8" | 0.620 | 1.367 |
| 134-10 | - | 3/8" | 50.1 | 1.973 | 29.4 | 1.155 | 13.7 | 0.540 | 15.6 | 5/8" | 0.620 | 1.367 |
| 134-11 | - | 7/16" | 46.0 | 1.812 | 33.3 | 1.312 | 19.1 | 0.750 | 18.5 | 3/4" | 1.180 | 2.601 |
| 034-12 | 12 MM | - | 46.0 | 1.812 | 33.3 | 1.312 | 19.1 | 0.750 | 18.5 | 3/4" | 1.180 | 2.601 |
| 134-12 | - | 1/2" | 46.0 | 1.812 | 33.3 | 1.312 | 19.1 | 0.750 | 18.5 | 3/4" | 1.180 | 2.601 |
| 034-14 | 14 MM | 9/16" | 54.0 | 2.125 | 38.1 | 1.500 | 20.4 | 0.803 | 21.5 | 7/8" | 1.580 | 3.483 |
| 034-16 | 16 MM | 5/8" | 72.7 | 2.861 | 40.0 | 1.576 | 20.4 | 0.803 | 21.5 | 7/8" | 1.980 | 4.365 |
| 034-19 | 19 MM | 3/4" | 92.0 | 3.622 | 50.0 | 1.970 | 27.8 | 1.093 | 27.5 | 1 1/16" | 4.100 | 9.039 |
| 034-22 | 22 MM | 7/8" | 92.0 | 3.622 | 60.3 | 2.375 | 34.9 | 1.375 | 33.0 | 1 5/16" | 5.600 | 12.346 |
| 034-26 | 26 MM | 1" | 92.0 | 3.622 | 60.3 | 2.375 | 34.9 | 1.375 | 33.0 | 1 5/16" | 7.600 | 16.755 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy