BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302
SKU: 79333888207

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302Overview: Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro style Holley script brandmark. These valve covers are manufactured from die cast aluminum and include cast in oil drippers and emissions provisions punch outs for you custom application. These were designed as a standard height BBC cover, therefore

Overview:

Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro-style Holley script brandmark. These valve covers are manufactured from die-cast aluminum and include cast-in oil drippers and emissions provisions punch-outs for you custom application. These were designed as a standard height BBC cover, therefore internal clearances are only enough for stock or stock-replacement valve train. Includes vintage inspired push-in rubber oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws. The BBC Vintage Series valve covers are available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined – and a color matched Vintage Series finned air cleaner assembly is currently offered in most finishes.

Features:

  • Designed for Big Block Chevy engines with stock or stock replacement valve train
  • Rugged cast aluminum construction ensures high detail and reduces the opportunity for warping of the valve cover flange and oil leaks
  • 2.5” clearance at lowest internal wall (valley side) and 3” internal clearance (header side) with cast-in oil drippers
  • Includes emissions provisions punch-outs for your custom application
  • Includes vintage inspired push-in oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws
  • Finned for improved heat dissipation
  • Available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined
  • Matching Vintage Series air cleaner assemblies available in most finishes

Application:

Year Make Model Submodel Engine Size
1975 - 1996 Chevrolet G30 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1988 - 1996 GMC G3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1991 - 1995 GMC K2500 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1969 Chevrolet Kingswood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1965 Chevrolet Corvette 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1969 Chevrolet Townsman 427/7L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Kingswood 427/7L V8
1969 Chevrolet Brookwood 427/7L V8
1969 Chevrolet Estate 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8

Specs:

Application Big Block Chevy
Baffle Included Yes
Brand Holley
Emission Code 3
Finish Satin Black Machined
Gaskets Included No
Gromment(s) Included Yes
Logo Holley Script
Material Cast Aluminum
Mounting Hardware Included No
Oil Fill Yes
Oil Fill Cap Included Yes
Product Type Valve Cover
Style Vintage Series
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79333888207

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1733 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amanda Greathouse
Louisville, US
★★★★★ 3
3.5 stars, A little boring to say the least.
Format: Kindle
Wow so I'm not sure where to begin on this one. This was a very different take on the legend of Arthur and Excalibur. This is told from the point of view of Morgan the sister of Arthur. Honestly the first 50% of this book is world building and character building which unfortunately was super boring for me. Morgan to me was a female MC that had a hard time in believing in herself. Sometimes taking too long to understand exactly what was going on around her. Draven was also a different male MC, like I couldn't put my finger on him and what he was all about. It was not until the last 10% of the book did we get some answers on the mystery that is Draven. The other 50% of the book centered around this big journey with everyone having a different motive. We see a spark of magic around this time that had me excited but then we never expanded upon that and what it could mean for the female MC. I feel like I want to read the second book just to see where this goes, but the spice was probably a 2 out of 5. Side characters are ok, Lancelet was fun but I almost felt like I wanted more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2023
K
Verified Purchase
Krystina
Belleville, US
★★★★★ 5
A bewitching retelling of Arthurian legend!
Format: Kindle
In a land where the Fae have nearly become only a legend and those who still posses even a morsel of the blood are few and far between, Morgan finds herself cast aside by most of society due to her rumored half-Fae lineage, including her brother, King Arthur. With the kingdom at the brink of war, Arthur entrusts her with a quest to retrieve a Fae weapon of legendary power: the sword of Perun, Excalibur. Accompanied by men she loathes, Captain Kairos Draven and Ragnar Whitehorn, she embarks on her long and unbeknownst perilous journey, only to find that things she once believed to be myth are in fact very real. With devastating twists, omitted truths, witty banter and fierce action, Queen of Roses leaves you begging to know more about the secrets of Aercanum! Wow, wow, wow! Going into this story, I did not realize that it was going to be a retelling of Arthurian legend, especially not one with a fantastical twist! The unique spin almost gave me The Witcher vibes and I think adding Fae into the mix was quite interesting. I knew the basics of the legend but after reading this book, it has piqued my interest and makes me want to learn more about it. My attention was snatched as soon as I finished the prologue and I knew that I was going to devour this story. I truly enjoyed the gender swaps and even how Arthur was portrayed as villainous. Morgan’s past and even her parts of her present is absolutely heartbreaking, and I felt for her at times. I can only recall one other book that made me hate characters the way I despised Florian and Arthur, leaving me with my blood boiling and feeling disgusted. Even after finishing the book, Draven is still a mystery to me and I cannot figure out how to feel about him. I guess they just means that the author did an excellent job at conveying each character’s persona! The rich world building and imagery made it easy for me to visualize the places that the group visited along their journey. I am truly engulfed in this story and I cannot wait to see wait fate awaits Morgan and how the Fae will be even more incorporated in the next book!. I received a free copy of this book and am voluntarily leaving a review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2023
T
Verified Purchase
Tiana
Birmingham, US
★★★★★ 4
Enchanting
Format: Kindle
"Queen of Roses" by Briar Boleyn is a delightful and refreshing reimagining of the classic tale of King Arthur, with a captivating twist that places the spotlight on Morgan, a character who has often been overshadowed in traditional retellings. Boleyn's creative decision to shift the narrative perspective to Morgan breathes new life into the story, offering readers an intriguing and compelling look at the Arthurian world from an entirely different angle. One of the most commendable aspects of this book is its incorporation of Fae elements, which adds an enchanting layer of magic and mystery to the already familiar Arthurian setting. Boleyn skillfully weaves the world of the Fae into the narrative, creating a captivating backdrop against which the events of the story unfold. This addition not only adds depth to the world-building but also provides ample opportunities for twists and turns that keep readers thoroughly engrossed. However, while the book boasts numerous strengths, it does have one noticeable flaw: the characterization of Morgan. While it is reasonable to create a flawed and complex protagonist, it appears that at times, Morgan's character becomes overly difficult and hard to relate to. Her persistently negative perception of one of the main male characters, who is a potential love interest, despite his efforts to support and assist her, may come across as somewhat irrational and could test the patience of some readers. Striking a balance between a strong, independent character and one who can recognize genuine support and affection could have enhanced the overall reader experience. Nonetheless, the allure of "Queen of Roses" lies in its innovative approach to the Arthurian legend and its skillful blending of fantasy elements into a familiar narrative. Boleyn's evocative prose draws readers into a world where magic, destiny, and fate entwine, leaving us eager to uncover the mysteries that unfold within the pages. I received a free copy of this book via Booksprout and am voluntarily leaving a review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2023
S
Verified Purchase
Stephanie
Battle Creek, US
★★★★★ 5
An action-packed dark romantasy
Format: Kindle
I loved this book! Queen of Roses is an Arthurian-inspired dark romantasy that is the first book in the Blood of Fae series. The story follows Morgan, the princess of Camelot who is rumored to be part fae. Fueled by prejudiced hatred and a mistrust of fae blood, Morgan’s abusive father strips her of her birthright and hands it to her half-brother, Arthur. Instead of becoming queen, Morgan is commanded to join the temple of the goddesses when she comes of age. However, Arthur turns into a psychopathic, power-hungry, fae-hating king as he ages. He develops malevolent plans and commands Morgan to find an ancient weapon with legendary power. Although Morgan is wary of Arthur’s intentions, she embraces the opportunity to go on a journey and potentially change her fate. The story picks up from there and we follow Morgan on her quest to find the ancient relic. It’s full of high stakes adventure, mystery, tension, banter, forced proximity, hidden magic, self discovery, and betrayal. This first installment of the series intricately develops the world building and character development. There’s little romance in this book, but it is evident that it is a slow burn that will continue to develop throughout the remainder of the series. Overall, I loved the world building, the epic fantasy, Morgan’s journey of self discovery, and all of the twists and turns that set the stage for the future installments. I can’t wait to see what happens next!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2024
A
Verified Purchase
AlynReads
Birmingham, US
★★★★★ 4
Arthurian Fae Quest…say less.
Format: Kindle
A fae centered Arthurian tale unlike any I’ve read so far. The author did a great job at descriptive world building, with scenes easily playing out in my minds eye. There was plenty of action, suspense, and even a touch of horror. An enemies to lovers, slow burn romance, a quest, with plot twist and turns aplenty. There was a love triangle, which I’m not usually a fan of but, it played out well in this story line. The FMC, Morgan Pendragon, was so blatantly naïve, yet I typically expect as much in a ‘book one’ of a series, especially one that features a fairly sheltered princess. I was happy to read that in spite of this, she still showed a strong sense of morals, fire, and spine. Now our MMC? Kairos Draven, aka Void’s Edge. Oh, how I’m a sucker for a smoking’ hot grumpy warrior alpha with a witty mouth, and a strong sense of “touch her and die” attitude, so you know who held all my cards. That ending? Just made me swoon all the harder. Now add a battlecat that rivals the size of a horse…and well Ms. Briar Boleyn you have well and truly stolen my heart. I’m excited to see where the story goes from here, and follow along to see more of the characters growth. I went into this story fairly blind, and I think I enjoyed it all the more because of it. Once the story got going, it had me in an absolute chokehold and it was difficult to put down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2024

recommand products