
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 16-17 Toyota Prius 1.8L L4 F/I Cabin Air FilterK&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor causing particles. The thermally bonded high flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant capturing surface area. Each filter is engineered to install easily into
K&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor-causing particles. The thermally bonded high-flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant-capturing surface area. Each filter is engineered to install easily into your factory cabin air box, and is designed to be easily washed and reinstalled whenever necessary. Buy with confidence under the K&N 10-Year/Million Mile Limited Warranty.Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2019-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2019-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2022-2025 | Lexus | NX250 | Base |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2016-2025 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX350 | Base |
| 2025 | Lexus | TX350 | F Sport Handling |
| 2024-2025 | Lexus | TX350 | Luxury |
| 2024-2025 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2025 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX550h+ | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2021-2023 | Mazda | CX-9 | Carbon Edition |
| 2016-2023 | Mazda | CX-9 | Grand Touring |
| 2016-2023 | Mazda | CX-9 | Signature |
| 2016-2022 | Mazda | CX-9 | Sport |
| 2016-2023 | Mazda | CX-9 | Touring |
| 2022-2023 | Mazda | CX-9 | Touring Plus |
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2018-2021 | Subaru | Crosstrek | Base |
| 2019-2021 | Subaru | Crosstrek | Hybrid |
| 2018-2021 | Subaru | Crosstrek | Limited |
| 2018-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2017-2021,2025 | Subaru | Impreza | Base |
| 2017-2021 | Subaru | Impreza | Limited |
| 2017-2021 | Subaru | Impreza | Premium |
| 2017-2021,2025 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2019-2022 | Toyota | C-HR | XLE |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2025 | Toyota | Camry | LE |
| 2018-2025 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2025 | Toyota | Camry | XLE |
| 2018-2025 | Toyota | Camry | XSE |
| 2025 | Toyota | Corolla | FX |
| 2020-2023,2025 | Toyota | Corolla | Hybrid LE |
| 2023,2025 | Toyota | Corolla | Hybrid SE |
| 2023,2025 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2025 | Toyota | Corolla | LE |
| 2024 | Toyota | Corolla | Nightshade |
| 2019-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2023-2025 | Toyota | Crown | Limited |
| 2025 | Toyota | Crown | Nightshade |
| 2023-2025 | Toyota | Crown | Platinum |
| 2023-2025 | Toyota | Crown | XLE |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2025 | Toyota | GR Corolla | Premium Plus |
| 2025 | Toyota | Grand Highlander | Hybrid LE |
| 2024-2025 | Toyota | Grand Highlander | Hybrid Limited |
| 2024-2025 | Toyota | Grand Highlander | Hybrid Platinum |
| 2024-2025 | Toyota | Grand Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Grand Highlander | Limited |
| 2024-2025 | Toyota | Grand Highlander | Platinum |
| 2024-2025 | Toyota | Grand Highlander | XLE |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2025 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2020-2025 | Toyota | Highlander | Hybrid Platinum |
| 2020-2025 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2020-2025 | Toyota | Highlander | LE |
| 2020-2025 | Toyota | Highlander | Limited |
| 2020-2025 | Toyota | Highlander | Platinum |
| 2020-2025 | Toyota | Highlander | XLE |
| 2021-2025 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2022,2024-2025 | Toyota | Prius | LE |
| 2019-2022,2024-2025 | Toyota | Prius | Limited |
| 2025 | Toyota | Prius | Nightshade |
| 2017-2018 | Toyota | Prius | One |
| 2025 | Toyota | Prius | Plug-In Hybrid SE |
| 2025 | Toyota | Prius | Plug-In Hybrid XSE |
| 2025 | Toyota | Prius | Plug-In Hybrid XSE Premium |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2022,2024-2025 | Toyota | Prius | XLE |
| 2019-2020,2022 | Toyota | Prius AWD-e | LE |
| 2019-2020,2022 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020,2022 | Toyota | Prius Prime | LE |
| 2020,2022 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2422 reviews
Sort
Product Reviews
★★★★★ 5
Not 6 ft
Color: Grey, Size: 34" - 3 Panel
I bought this for filming my auditions. I am 5’4” .The height lists is 6 ft but the fabric only reaches 5’9 1/2 “!
when I must film myself head to toe, the top bars are showing. It’s easy to set up. But when I film I must tilt my camera to keep the top bars out of frame which is not acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Perfect for what I needed - getting a 2nd one.
Color: Black, Size: 22" - 4 Panel
Putting it together was a BEE-OTCH!! Yes, one of the tubes had the top cap installed at the wrong end (& getting it off required tools), and yes, stretching the fabric to get the screws in was incredibly hard...but am I buying another one? YES! After all is said and done, this is a great room divider. I opted out of installing the paddle feet & it still works perfect. It won't filter light all that great and even though it stands on its own, it can be blown over easily - but for the price? Excellent. If I wanted a heavy duty, thicker, more expensive one, I would've bought one.
The 2nd one is on the way.
Perfect height, no weird smell, nice and light and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
WHERE HAVE YOU BEEN 😊
Color: Grey, Size: 34" - 3 Panel
I purchased RANTILA 3 Panel Room Divider, 6 Ft Tall Folding Privacy Screen Freestanding Room Partition Wall Dividers, 102''W x 20''D x 71''H, Grey. For outdoor use on my patio is perfect . PRIVACY!!! YAY!
It was packaged very carefully. There were no missing parts. Instructions were there but I still had to use the video visually. A few screws would not screw in. So I used a hammer with a few good taps that helped using the screw driver. 😊 It was easy putting it together following the directions. Everything is well made. Love the height, functionality and it’s definitely light it works.
Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 5
I am happy with the room divider. It does what I intended.
Color: Beige, Size: 34" - 3 Panel
Use a power screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023