SKU: 63094445641

Hays Street 650 Clutch Kit - Ford - 92-2008

Sale price$674.98 Regular price$749.98
Save 10%

Pay in installments of $187.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Street 650 Clutch Kit - Ford - 92-2008Overview: Hays Street 650 single disc kits are designed handle highly modified engines up to 650 naturally aspirated horsepower (600HP for forced induction & nitrous combinations). Designed as a true Street Strip clutch for spirited high performance driving or frequent track use. The high performance disc utilized in the Street 650 has an 8 spring hub with encapsulated damper springs and a sintered metallic friction surface. The encapsulated spring

Overview:

Hays Street 650 single disc kits are designed handle highly modified engines up to 650 naturally aspirated horsepower (600HP for forced induction & nitrous combinations). Designed as a true Street/Strip clutch for spirited high performance driving or frequent track use. The high performance disc utilized in the Street 650 has an 8-spring hub with encapsulated damper springs and a sintered metallic friction surface. The encapsulated spring can handle 3 times the shock load versus a standard coil spring. Sintered metallic material provides a degree of slippage on vehicle launch to prevent violent engagement characteristics found in paddle-style metallic discs. Each kit includes pressure plate, clutch disc, throwout bearing, alignment tool, and instructions.

Features:

  • Designed for power levels up to 650 naturally aspirated horsepower (600 HP for forced induction/nitrous)
  • True “Street/Strip” clutch kit for spirited street driving and frequent track use
  • Pressure plate offers 30% more clamping force than stock
  • Sintered metallic disc friction surface used for smoother engagement during vehicle launch
  • Upgraded 8-spring hub with polyurethane encapsulated damper springs handles 3 times the shock load over standard disc springs
  • All Street 650 clutch kits come complete with pressure plate, disc, throwout bearing, and alignment tool
  • Available for GM, Ford, AMC, Jeep and Chrysler

Application:

Year Make Model Submodel Engine Size
1969 - 1972 Mercury Marquis Brougham 429/7.0L V8
1966 - 1967 Mercury Villager Base 390/6.4L V8
1969 - 1972 Mercury Marquis Base 429/7.0L V8
1972 Mercury Marquis Brougham 460/7.5L V8
1970 - 1971 Ford LTD Brougham 390/6.4L V8
1967 - 1970 Mercury Marquis Base 428/7.0L V8
1967 - 1970 Mercury Marquis Base 390/6.4L V8
1965 - 1971 Ford LTD Base 390/6.4L V8
1965 - 1968 Ford LTD Base 427/7.0L V8
1969 - 1972 Ford LTD Base 429/7.0L V8
1965 - 1970 Ford LTD Base 428/7.0L V8
1965 - 1967 Mercury Park Lane Base 427/7.0L V8
1965 - 1968 Mercury Park Lane Base 390/6.4L V8
1965 - 1968 Ford GT40 Base 427/7.0L V8
1972 Mercury Marquis Base 460/7.5L V8
1967 - 1972 AC Shelby Cobra Base 428/7.0L V8
1966 - 1967 Mercury Monterey S-55 427/7.0L V8
1968 Ford Mustang Shelby GT-500KR 428/7.0L V8
1967 - 1970 Ford Mustang Shelby GT-500 428/7.0L V8
1966 - 1970 Ford Custom Base 428/7.0L V8
1965 - 1971 Ford Custom Base 390/6.4L V8
1965 - 1968 Ford Custom Base 427/7.0L V8
1967 Ford Ranchero 500 XL 390/6.4L V8
1967 - 1969 Ford Ranchero 500 390/6.4L V8
1965 - 1968 Mercury Commuter Base 390/6.4L V8
1965 - 1967 Mercury Commuter Base 427/7.0L V8
1966 - 1968 Mercury Commuter Base 428/7.0L V8
1970 - 1972 Mercury Montego Villager 429/7.0L V8
1967 - 1969 Ford Ranchero Base 390/6.4L V8
1968 - 1969 Ford Ranchero GT 428/7.0L V8
1968 Ford Torino GT 427/7.0L V8
1968 - 1969 Ford Ranchero GT 390/6.4L V8
1965 - 1967 Ford Thunderbird Base 427/7.0L V8
1967 Mercury Brougham Base 428/7.0L V8
1965 - 1967 Mercury Colony Park Base 427/7.0L V8
1968 - 1972 Lincoln Continental Base 460/7.5L V8
1968 - 1971 Lincoln Mark III Base 460/7.5L V8
1966 - 1968 Mercury Colony Park Base 428/7.0L V8
1972 Ford LTD Base 460/7.5L V8
1965 - 1970 Mercury Colony Park Base 390/6.4L V8
1968 - 1970 Ford Mustang Base 428/7.0L V8
1969 - 1972 Mercury Colony Park Base 429/7.0L V8
1965 - 1968 Ford Thunderbird Base 390/6.4L V8
1968 - 1972 Ford Thunderbird Base 429/7.0L V8
1966 - 1968 Ford Country Squire Base 427/7.0L V8
1966 - 1967 Ford Thunderbird Base 428/7.0L V8
1969 - 1970 Mercury Marauder X-100 428/7.0L V8
1970 Mercury Marquis Brougham 390/6.4L V8
1966 - 1969 Mercury Comet Base 390/6.4L V8
1968 - 1969 Mercury Comet Base 428/7.0L V8
1970 Mercury Marquis Brougham 428/7.0L V8
1965 - 1967 Mercury Montclair Base 427/7.0L V8
1965 - 1969 Mercury Comet Base 427/7.0L V8
1965 - 1970 Mercury Monterey Base 390/6.4L V8
1969 - 1972 Mercury Monterey Base 429/7.0L V8
1972 Mercury Monterey Custom 460/7.5L V8
1969 - 1971 Mercury Cyclone Base 429/7.0L V8
1967 - 1970 Mercury Cougar Base 390/6.4L V8
1970 - 1971 Mercury Cyclone GT 429/7.0L V8
1968 - 1969 Mercury Montego MX 390/6.4L V8
1968 - 1969 Mercury Montego MX 427/7.0L V8
1972 Mercury Montego GT 429/7.0L V8
1968 - 1970 Mercury Cougar XR-7 428/7.0L V8
1965 - 1968 Ford Custom 500 Base 427/7.0L V8
1972 Ford Country Squire Base 460/7.5L V8
1969 - 1971 Ford Mustang Base 429/7.0L V8
1969 - 1970 Mercury Marauder Base 429/7.0L V8
1966 - 1971 Ford Country Squire Base 390/6.4L V8
1969 - 1972 Ford Custom 500 Base 429/7.0L V8
1965 - 1970 Mercury Marauder Base 390/6.4L V8
1967 Mercury Marquis Base 427/7.0L V8
1966 - 1968 Mercury Park Lane Base 428/7.0L V8
1969 - 1970 Mercury Marauder X-100 390/6.4L V8
1966 - 1967 Mercury Monterey S-55 428/7.0L V8
1969 - 1970 Mercury Monterey Custom 390/6.4L V8
1968 - 1972 Ford F-100 Base 390/6.4L V8
1966 - 1970 Mercury Monterey Base 428/7.0L V8
1969 - 1972 Mercury Monterey Custom 429/7.0L V8
1968 - 1972 Ford F-350 Base 390/6.4L V8
1967 Mercury Brougham Base 427/7.0L V8
1966 - 1971 Ford Custom 500 Base 390/6.4L V8
1966 AC Shelby Cobra Base 427/7.0L V8
1966 - 1969 Ford GT40 MK III 427/7.0L V8
1965 - 1967 Mercury Monterey Base 427/7.0L V8
1968 Ford Mustang Base 427/7.0L V8
1968 - 1972 Ford F-250 Base 390/6.4L V8
1967 - 1969 Ford Mustang Base 390/6.4L V8
1965 - 1968 Ford Country Sedan Base 427/7.0L V8
1965 - 1971 Ford Country Sedan Base 390/6.4L V8
1970 - 1972 Ford LTD Brougham 429/7.0L V8
1972 Ford Thunderbird Base 460/7.5L V8
1970 - 1971 Ford Mustang Mach 1 429/7.0L V8
1972 Ford LTD Brougham 460/7.5L V8
1969 - 1972 Ford Country Squire Base 429/7.0L V8
1966 - 1969 Ford Country Squire Base 428/7.0L V8
1965 - 1971 Ford Ranch Wagon Base 390/6.4L V8
1968 - 1969 Ford Ranchero Base 428/7.0L V8
1969 - 1972 Ford Ranch Wagon Base 429/7.0L V8
1969 - 1972 Ford Country Sedan Base 429/7.0L V8
1968 - 1970 Ford Galaxie 500 Base 428/7.0L V8
1969 - 1970 Mercury Monterey Custom 428/7.0L V8
1965 - 1967 Ford Galaxie Base 390/6.4L V8
1965 - 1969 Ford Fairlane Base 427/7.0L V8
1965 - 1969 Ford Fairlane Base 390/6.4L V8
1972 Ford Country Sedan Base 460/7.5L V8
1969 - 1970 Mercury Marauder X-100 429/7.0L V8
1965 - 1968 Mercury Montclair Base 390/6.4L V8
1966 - 1967 Mercury Monterey S-55 390/6.4L V8
1968 - 1970 Ford Torino Base 390/6.4L V8
1966 - 1967 Mercury Voyager Base 390/6.4L V8
1968 - 1970 Ford Torino Base 428/7.0L V8
1970 - 1972 Ford Ranchero GT 429/7.0L V8
1970 - 1972 Ford Torino Base 429/7.0L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7.0L V8
1972 Mercury Monterey Base 460/7.5L V8
1970 - 1971 Ford Torino GT 429/7.0L V8
1965 Mercury Villager Base 427/7.0L V8
1966 - 1970 Ford Custom 500 Base 428/7.0L V8
1966 - 1970 Ford Country Sedan Base 428/7.0L V8
1972 Lincoln Mark IV Base 460/7.5L V8
1965 - 1971 Ford Galaxie 500 Base 390/6.4L V8
1965 - 1968 Ford Galaxie 500 Base 427/7.0L V8
1970 - 1971 Ford Ranchero Base 429/7.0L V8
1968 - 1970 Ford Galaxie 500 XL 428/7.0L V8
1969 - 1970 Ford Galaxie 500 XL 429/7.0L V8
1965 - 1968 Ford Galaxie 500 XL 427/7.0L V8
1965 - 1967 Ford Galaxie Base 427/7.0L V8
1965 - 1970 Ford Fairlane 500 390/6.4L V8
1968 - 1969 Ford Fairlane Base 428/7.0L V8
1967 Mercury Brougham Base 390/6.4L V8
1970 Ford Fairlane 500 429/7.0L V8
1966 - 1967 Ford Galaxie Base 428/7.0L V8
1965 - 1970 Ford Galaxie 500 XL 390/6.4L V8
1972 Ford Gran Torino Squire 429/7.0L V8
1969 - 1970 Mercury Marauder Base 428/7.0L V8
1965 - 1969 Ford Fairlane 500 427/7.0L V8
1966 - 1968 Mercury Montclair Base 428/7.0L V8
1970 Ford Falcon Futura 429/7.0L V8
1969 - 1972 Ford Galaxie 500 Base 429/7.0L V8
1970 Ford Mustang Mach 1 428/7.0L V8
1966 - 1967 Mercury Caliente Base 390/6.4L V8
1965 Mercury Caliente Base 427/7.0L V8
1965 Mercury Marauder Base 427/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 429/7.0L V8
1965 - 1968 Ford Ranch Wagon Base 427/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 428/7.0L V8
1966 - 1970 Ford Ranch Wagon Base 428/7.0L V8
1965 - 1969 Mercury Cyclone Base 427/7.0L V8
1970 - 1971 Ford Torino Squire 429/7.0L V8
1970 - 1971 Ford Torino Cobra 429/7.0L V8
1970 - 1971 Ford Torino Brougham 429/7.0L V8
1970 - 1972 Mercury Montego Base 429/7.0L V8
1970 - 1972 Mercury Montego MX 429/7.0L V8
1970 - 1971 Mercury Cyclone Spoiler 429/7.0L V8
1968 - 1969 Mercury Montego Base 428/7.0L V8
1970 - 1972 Mercury Montego MX Brougham 429/7.0L V8
1968 Ford Mustang Shelby GT-500 427/7.0L V8
1969 - 1972 Ford Custom Base 429/7.0L V8
1970 - 1971 Ford Mustang Grande 429/7.0L V8
1972 Ford Gran Torino Sport 429/7.0L V8
1969 - 1970 Ford Mustang Boss 429 429/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 390/6.4L V8
1970 - 1972 Ford Ranchero Squire 429/7.0L V8
1970 - 1972 Ford Ranchero 500 429/7.0L V8
1970 Ford Mustang Grande 428/7.0L V8
1968 - 1969 Ford Torino GT 390/6.4L V8
1968 - 1969 Ford Torino GT 428/7.0L V8
1968 Ford Torino Base 427/7.0L V8
1971 Ford Torino 500 429/7.0L V8
1969 Ford Torino Cobra 428/7.0L V8
1969 Ford Torino Squire 390/6.4L V8
1968 - 1970 Ford Fairlane 500 428/7.0L V8
1970 Ford Falcon Base 429/7.0L V8
1972 Ford Galaxie 500 Base 460/7.5L V8
1968 Mercury Cougar Base 427/7.0L V8
1968 - 1969 Mercury Montego MX 428/7.0L V8
1968 - 1969 Mercury Montego Base 427/7.0L V8
1971 Mercury Cougar XR-7 429/7.0L V8
1970 - 1971 Mercury Cougar Base 429/7.0L V8
1968 - 1969 Mercury Montego Base 390/6.4L V8
1969 - 1970 Mercury Cougar Cobra Jet 428/7.0L V8
1966 - 1970 Mercury Cyclone Base 390/6.4L V8
1968 - 1969 Mercury Cyclone Base 428/7.0L V8
1972 Ford Custom Base 460/7.5L V8
1968 - 1969 Ford Ranchero 500 428/7.0L V8
1967 - 1969 Mercury Cougar XR-7 390/6.4L V8
1972 Ford Gran Torino Base 429/7.0L V8
1968 - 1970 Mercury Cougar Base 428/7.0L V8
1968 Mercury Cougar XR-7 427/7.0L V8
1969 Mercury Cyclone CJ 428/7.0L V8
1969 Ford Ranchero 500 /
1966 Ford Fairlane 500XL 390/6.4L V8
1966 Ford Fairlane 500XL 427/7.0L V8

Specs:

Alignment Tool Included Yes
Application Ford
Brand Hays
Disc Diameter 11
Disc Material Sintered Metallic
Disc Style Spring Hub
Emission Code 5
Input Shaft Diameter 1-3/8 in.
Input Spline 10
Max Horsepower Rating 650
Pilot Bushing Included No
Pressure Plate Style Long
Product Type Clutch Kits
Throwout Bearing Included Yes
Warranty Limited 90 Day Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 63094445641

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Christopher
Houston, US
★★★★★ 5
Amazon very professional and reliable
Style: 14x30x1
I was very pleased with the Filterbuy 14 30 1 and it fit great and very pleased with Amazon .They are very professional
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
A
Verified Purchase
Amazon Customer
West Palm Beach, US
★★★★★ 5
Great buy
Style: 20x25x2
Great fit, quality, construction, and less expensive than buying them at a regular store.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
J
Verified Purchase
JKJ
Los Angeles, US
★★★★★ 5
Fantastic Filters!!
Style: 20x25x1
Great filters for my 5 ton unit- well made and designed for airflow and hold up! Very well! MUCH BETTER than Lowes or HD FILTERS Whistling stopped when I changed to the filters!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
K
Verified Purchase
Khaleesi
West Palm Beach, US
★★★★★ 5
A lot of quality filters for little cost.
Style: 16x20x1, Style: 16x20x1
Been using these for months, great quality. No issues what so ever. I compared price to the 2 main big box stores and this is the best for your bucks. You get a lot more and they are of the same quality. I used to get mine from a big box store with military discount of 10% and this is still a better deal. They fit exactly like the filter I took out, so size is the same. I live FL and run my AC constantly. These last about 2-3 months each. They do no lose their rigidity. They are built with very high quality material. They catch a lot of dust, you can see how dirty they are when replaced. PROS - great quality and last 2-3 months in my AC running constantly - you get a lot for your money when compared to the big box stores - catch a lot of dirt, filters are really dirty after use - very rigid which makes it easy to installation - reinforced wire mesh CONS - None
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
A
Verified Purchase
Arlo
Lowell, US
★★★★★ 5
Top quality filters at a good price.
Style: 20x30x1
These filters are good quality. They are reinforced and hold their shape. They fit perfectly in my filter holder. The thing I like is that the filters were bundled together and shipped in a sturdy box. Other filters I have ordered showed up in a flimsy box and were damaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026

recommand products