Pay in installments of $24.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC100N3075Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC100N Circuit breaker name Easypact EZC100N Device application Distribution Poles description 3P Protected poles description 3t Network type AC DC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100N |
| Circuit breaker name | Easypact EZC100N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 75 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 8500 cycles |
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 75 mm |
| Depth | 60 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-1 JIS C8201-2-2 GB/T 14048.2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 3
Mid
Color: Silver, Number of Items: 1
Not total garbage, but not high quality either. Looks, feels, and performs like a cheap wine opener.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Quality wine opener.
Color: 7-in-1 Silver, Size: Rechargeable Set
I really like this wine opener. It's well made. The foil cutter is metal unlike the last one I had that was plastic and broke. The wine stopper works well to take air out of the bottle and seal it. It also has a cool blue light that comes on when in use and charging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
works great
Color: 7-in-1 Silver, Size: Rechargeable Set
I bought this as a gift for friends and they love it. They use it all the time. It works great and the accessories are nice too. The have had it for 3 months and it seems to be holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Works great keep it charged
Color: 7-in-1 Silver, Size: Rechargeable Set
If you drink wine and you have a cork in your wine bottles, this opener works great Keep it charged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Great for wine people
Color: 7-in-1 Silver, Size: Rechargeable Set
I have one of these and like it so much I bought one for a Christmas gift
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
10K GOLD ROUND SAINT JUDE PENDANT, WEIGHT: 8.2gm
614.50
Nut taps HSS-E / M3 / ISO2/6H / 1.5xD / right-hand / DIN 357 / bright
63.50
10K GOLD SAINT JUDE PENDANT WITH CZ DIAMOND, WEIGHT: 11.3gm
749.50
Hand taps set HSS-E / 3 parts / through-, blind hole / M4 / ISO2/6H / right-hand / DIN 352 / bright
120.17
10K GOLD HEART EARRINGS WITH CZ DIAMOND, WEIGHT: 1.8gm
134.50