
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
MOOSE UTILITY Primary Clutch - Non-EBS - Polaris 100-1269-PUComplete assembled clutch including spring and weights Every clutch is factory balanced to ensure they turn straight and true Aluminum and magnesium construction is strong and light weight Heat treated center shaft for unequaled strength Larger diameter spider buttons have more contact area for longer life Uses the same clutch puller as the OEM clutch Accepts any brand of drive belt Some models may require using your original spring and weights to
- Complete assembled clutch including spring and weights
- Every clutch is factory balanced to ensure they turn straight and true
- Aluminum and magnesium construction is strong and light weight
- Heat treated center shaft for unequaled strength
- Larger diameter spider buttons have more contact area for longer life
- Uses the same clutch puller as the OEM clutch
- Accepts any brand of drive belt
- Some models may require using your original spring and weights to ensure proper operation for your machine.
| 2015 | Polaris | Sportsman 325 ETX 4x4 | - | - |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
| 2015 | Polaris | Hawkeye 325 | - | - |
| 2011-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
| 2011-2014 | Polaris | Hawkeye 400 | - | - |
| 2008-2013 | Polaris | Trail Blazer 330 | - | - |
| 2006-2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
| 2006-2008 | Polaris | Ranger 500 4x2 | - | - |
| 2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 | - | - |
| 2005-2006 | Polaris | Ranger 500 LE 4x2 | - | - |
| 2005-2006 | Polaris | Ranger 500 LE 4x4 | - | - |
| 2005 | Polaris | Ranger 500 LE 6x6 | - | - |
| 2004-2005 | Polaris | ATP 330 | - | - |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 | - | - |
| 2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 | - | - |
| 2003-2013 | Polaris | Trail Boss 330 | - | - |
| 2003-2006 | Polaris | Magnum 330 4x4 | - | - |
| 2003-2005 | Polaris | Magnum 330 4x2 | - | - |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 | - | - |
| 2003 | Polaris | Trail Blazer 400 | - | - |
| 2001-2007 | Polaris | Ranger 500 4x4 | - | - |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
| 2001-2005 | Polaris | Sportsman 400 4x4 | - | - |
| 2001-2002 | Polaris | Scrambler 500 4x2 | - | - |
| 2000-2008 | Polaris | Sportsman 500 6x6 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x4 | - | - |
| 2000-2002 | Polaris | Scrambler 400 4x2 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x2 | - | - |
| 2000-2002 | Polaris | Trail Boss 325 | - | - |
| 2000 | Polaris | Magnum 500 4x4 | - | - |
| 1999-2005 | Polaris | Ranger 500 6x6 | - | - |
| 1999-2000 | Polaris | Sportsman 335 | - | - |
| 1998-1999 | Polaris | Big Boss 500 6x6 | - | - |
| 1997-2009 | Polaris | Scrambler 500 4x4 | - | - |
| 1997-1999 | Polaris | Xpress 300 | - | - |
| 1997 | Polaris | Xplorer 500 | - | - |
| 1997 | Polaris | Sportsman 400 L 4x4 | - | - |
| 1997 | Polaris | Xplorer 500 4x4 | - | - |
| 1996-2000 | Polaris | Sportsman 500 | - | - |
| 1996-1999 | Polaris | Xplorer 300 | - | - |
| 1996-1997 | Polaris | Xpress 400 4x2 | - | - |
| 1996-1997 | Polaris | Magnum 425 6x6 | - | - |
| 1996-1997 | Polaris | Xpress 400 4x4 | - | - |
| 1995-2002 | Polaris | Xplorer 400 | - | - |
| 1995-1998 | Polaris | Magnum 425 4x4 | - | - |
| 1995-1998 | Polaris | Magnum 425 4x2 | - | - |
| 1995-1997 | Polaris | Big Boss 400 L 6x6 | - | - |
| 1994-2006 | Polaris | Trail Blazer 250 | - | - |
| 1994-1999 | Polaris | Sport 400 | - | - |
| 1994-1995 | Polaris | 300 4x4 | - | - |
| 1994-1995 | Polaris | 300 4x2 | - | - |
| 1994-1995 | Polaris | Big Boss 300 6x6 | - | - |
| 1993 | Polaris | Big Boss 350 L 6x6 | - | - |
| 1993 | Polaris | Trail Boss 250 4x4 | - | - |
| 1993 | Polaris | Trail Boss 250 4x2 | - | - |
| 1993 | Polaris | Big Boss 250 6x6 | - | - |
| 1993 | Polaris | Trail Boss 350 L 4x4 | - | - |
| 1990-1993 | Polaris | Trail Boss 350 L 4x2 | - | - |
| 1987 | Polaris | Cyclone 250 X | - | - |
| 1985-1986, 1991-1999 | Polaris | Trail Boss 250 | - | - |
| 1985-1986 | Polaris | Scrambler 250R ES | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1655 reviews
Sort
Product Reviews
★★★★★ 5
Awesome shoes!
Size: 4 Big Kid, Color: Aqua/Multi
My daughter is SUPER picky about shoes and loves these. They are easy and quick to put on, run true to size, and most important COMFORTABLE. She is outgrowing them and will have to get her the next size up. Highly recommend for picky kids
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
LOVE THESE
Size: 3 Little Kid, Color: Hot Pink/Multi
Really nice. Pix don’t do them justice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great for busy feet
Size: 13 Little Kid, Color: Hot Pink/Multi, Size: 13 Little Kid, Color: Hot Pink/Multi
My five-year-old daughter loves these Skechers slip-ins—and she is not easy on her shoes! You can see in the photo, she’s already put plenty of miles on them. They’ve been through the washing machine at least twice and still look great—the bright colors are a big hit with her and they hold up well in the wash.
One of the elastic bands on top did come loose, but I was able to fix it quickly with a dab of superglue. She slips them on and off all by herself, which is perfect as we’re still learning to tie laces. All in all, a great purchase for the price—especially since kids grow so fast and put their shoes through a lot!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2025
★★★★★ 5
Cute slip-ons - so easy and quick!
Size: 13 Little Kid, Color: Hot Pink/Multi
These shoes are adorable, comfortable according to my kid, and super easy to pull on!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Durable
Size: 6 Big Kid, Color: Aqua/Multi
Good shoes. True to size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
recommand products
Pikachu (60/64) (Jungle) [Pikachu World Collection Promos]
63.00
American Flag Bikini Sparkle Glam Patriotic Stars And Gems - Personalized Clear Phone Case - INDE572_PHC
24.95
To My Daughter In Law Life Has Given Me The Gift Of You Flowers - Personalized Custom Glass Everlasting Tulips - DILA108_GLATU
27.95
America Years Of Freedom Stained Glass Flowers Butterfly Decoration - Personalized Acrylic Book Vase - INDE640_ABOVA
34.95
Fuel Gas Cap For Polaris OUTLAW 450 500 525 SCRAMBLER 400 850 5433687 5439075
24.69