Pay in installments of $150.01 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Cam & Lifter Kit CS Nx276HR-1 CL12-415-8COMP Cams Camshaft & Lifter Kits CL12 415 8 Cam and Lifter Kit, CS NX276HR 1 3 CL12 415 8 Cam and Lifter Kit, CS NX276HR 1 3 Camshaft, Lifter Kt Vehicle Fitments: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1991 Avanti II Base 1985 Avanti II GT 1980 Buick Century Base, Estate, Sport, Limited 1991 1996 Buick Commercial Chassis Base 1980 Buick Regal Limited, Base, Sport 1991 1995 Buick Roadmaster Estate Wagon 1996 Buick Roadmaster
COMP Cams Camshaft & Lifter Kits CL12-415-8 Cam and Lifter Kit, CS NX276HR-1 3 CL12-415-8 - Cam and Lifter Kit, CS NX276HR-1 3 Camshaft, Lifter KtVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Base, Estate, Sport, Limited |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Limited, Base, Sport |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition, Limited Collector's Edition, Collector's Edition |
| 1992 - 1995 | Buick | Roadmaster | Limited, Base |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 1993 - 1996 | Cadillac | Fleetwood | Base, Brougham |
| 1980 - 1982 | Checker | Marathon | Deluxe, Base |
| 1994 | Chevrolet | Blazer | Base, Silverado Sport |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1980 | Chevrolet | C10 | Big Ten, Custom Deluxe |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1995 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1980 - 1986 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1995 | Chevrolet | C2500 | Base, Silverado, Cheyenne |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1980 | Chevrolet | Camaro | Base, Rally Sport |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta, Z28 |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980 - 1987 | Chevrolet | El Camino | Base, SS |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1996 | Chevrolet | Express 2500 | Base, LS |
| 1983 | Chevrolet | G10 | Base |
| 1980 - 1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1995 | Chevrolet | G20 | Base |
| 1980 - 1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1996 | Chevrolet | G30 | Hi-Cube, Beauville, Chevy Van, Sportvan |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1995 | Chevrolet | K3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1981 | Chevrolet | Malibu | Base, Classic Landau |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Sport, Sport, Classic Estate, Estate |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Base, Step-Van |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Silverado, Custom Deluxe, Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado, Scottsdale, Cheyenne |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Silverado, Cheyenne |
| 1995 | Chevrolet | Tahoe | LS, Base, LT |
| 1987 | Chevrolet | V10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | C1500 | Sierra Grande, Street Coupe |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1994 - 1995 | GMC | C1500 | Sierra SLT, Sierra SL, Sierra Special |
| 1988 - 1993 | GMC | C1500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1994 - 1995 | GMC | C3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1988 - 1993 | GMC | C3500 | Sierra, Sierra SLX |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1987 | GMC | Caballero | Base, Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Rally STX, Rally, Vandura |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Rally STX, Vandura, Rally |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1996 | GMC | G3500 | Vandura Special, Rally STX, Rally Camper Special, Vandura, Magnavan, Rally |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1982 | GMC | Jimmy | Street Coupe, Sierra Grande |
| 1980 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1994 - 1995 | GMC | K1500 | Sierra Special, Sierra SL, Sierra SLT |
| 1993 | GMC | K1500 | Sierra Sport |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1988 - 1993 | GMC | K2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra, Sierra SLX |
| 1980 - 1989 | GMC | P2500 | Base, Value Van |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1992 - 1995 | GMC | Yukon | Base, SLE |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Base, LS, Brougham |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base, Brougham |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1983 - 1986 | Pontiac | Bonneville | Brougham, Base |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1980 - 2002 | Pontiac | Firebird | Formula, Trans Am, Base |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | Safari, Base, LE |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Safari, Base |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Great Water Bottle!
Color: Off Road, Size: 30 Ounces
I was looking for an insulated water bottle that would actually fit in a standard cup holder. I decided to try the Owala FreeSip Sway Insulated Stainless Steel Water Bottle. Upon receiving it, I noticed that it felt solid in my hand. The mechanism worked very smoothly with a simple button press opening the lid. Once open, you can choose to either use the included straw or tip the bottle and drink from the chug spout. In addition to it fitting in my cup holder, I needed it to be leak proof. This bottle is leak proof, and the spout can be locked by engaging a lock in the back. The rugged flip handle is also a convenient way to carry the Owala when it's not in the water bottle holder on my backpack.
I hand wash the body of the bottle, but the top disassembles easily and can go right in the dishwasher when I want a deep cleaning. The bottle has a wide opening, so it is very easy to clean the inside.
This has quickly become my favorite water bottle due to its ease of cleaning, good insulation, ability to fit in my cup holder, solid construction and materials, and the option of using the straw or chug spout. I have the 30 ounce bottle, but I am going to be picking up a 40 ouncer also. You won't regret purchasing one!
I have used the bottle for a couple of weeks now, and here are my observations: It has gone on two camping trips, and it has proven to be durable. I have placed the Owala on its side on my passenger seat (just to test it...it fits perfectly in my car's cup holder!). It did not leak a single drop on a long road trip. On my camping trip, the water in the bottle was still ice cold the next morning, so it keeps cold beverages very cold!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
The Perfect Bottle
Color: Dreamy Field, Size: 40 Ounces
I do not leave reviews, but I had to for this. This is the PERFECT water bottle. It has a handle, it's leak-proof, with a lock, so you don't have to worry when your baby decides to play with the bottle and tips it over -- there won't be a spill! Straw and sip option are perfect and I love that the straw is inside the cup so I don't have to worry about my kids hurting themselves when they drink from the cup. 40 oz is a great size, holds a lot of water but tapered bottom perfectly fits in the cup holder. So easy to use, my 4 year old has no issues. Cleaning takes 3 minutes. I recommend to absolutely everyone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great quality, beautiful colors!
Color: Black Cherry, Size: 30 Ounces, Color: Black Cherry, Size: 30 Ounces
I love my Owala! The colors are beautiful. It's easy to wash out and clean. I like the lock function. There's been a couple of times that I've put it in my purse without locking it and the button accidentally pressed open and spilled. So the lock fuction definitely comes in handy! It's easy to carry around with the handle. It doesn't feel overly big/bulky. It fits in my van cup holder just fine. My toddlers are able to drink from it using the straw function without spilling and making a mess. If I put a lot of ice in it, it usually still has ice the next day. It stays cold for quite some time. The overall quality is great! I'm pretty rough on it and it has minimal scratches so far. I definitely plan on buying more colors in this size!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Amazing, but gigantic. Gave to my partner.
Color: Summer Sweetness, Size: 40 Ounces
5 stars because I got this bottle on sale for the same price as the 30oz, the colors are *gorgeous* and every bit as vibrant as the image shows (which I'm seeing is not typical across the board for owala) and it is indeed just a fabulous, strong water bottle. Easy to drink from the built-in straw, a joy to carry, and fits in every cup holder so far. I've already adapted better hydrating habits compared to using my old daily Nalgene.
However, I am 5'5 and wanted a bottle to carry around frequently for work. This thing is like as big as my thigh bone lol! I should have gone to a local Target or Academy to compare the 30oz vs the 40oz bottle because the size difference is significant. If you consider the added weight for a full 40oz, I set myself up for failure in terms of my needs for this bottle. My 6'2" boyfriend who loves colors and works outside all day was happy to adopt this one for me however, and I ended up purchasing a 30oz elsewhere in equally fun colors. We have both had success having ice last a full workday. His keeps cold in the car and mine usually has a good bit of ice still after 3 refills and constant use. So far so good on no-spills, and I really appreciate the lock mechanism as I work around delicate artwork all day. It would be nice if the cups were machine washable alongside the gaskets, lid, and straw-- but alas, it's easy enough to clean in the sink and probably wouldn't fit in a top rack anyway. Each bottle comes wrapped with beautifully thorough care and use instructions as well-- take the time to read it all!
Overall, I would recommend this cup 10/10. Cold water all day and a built in straw have changed my daily water intake by and large-- so if you're looking to better your hydration habits, look no further and don't overstep your needs like I did if you work around available water spouts all day... The 30oz is enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
💯 stars - Best water bottle on the market!
Color: Off Road, Size: 30 Ounces
Lots of tumblr love for this Owala bottle... It's pretty much perfect!
I ordered this brand after getting my grandson a kids Owala cup that has proven to be basically indestructible and that's saying something because a 2.5 year old will put something through it's paces. That cup is over a year old now and still going strong.
Visually - it's lovely, the color is exactly as pictured but this thing isn't just a looker. She delivers in every way. The tumbler isn't round toward the top, it has these straight edges which makes it easier to grip. the handle is just high enough to hold it w/out being uncomfortable or knocking my knuckles on the spout or top of the bottle. the lock lever behind the spout is nothing short of genius (As any of us know that have 'thought' we closed out tumbler only to have it leak on our computer inside out backpack...) (<-- I'm not the only one, right?) The 'swig or sip' lid is probably my favorite feature. Generally I've preferred a straw-type lid but no more, this lid offers a great drinking experience.
This bottle does what it's meant for - keeps things hot or cold for ages. I mainly use it for cold beverages and it does not disappoint.
My elderly dad was recently in hospital and I loaned my bottle to him because it was so much easier for him to use than a cup w/ a straw. Needless to say, I'll never see that bottle again. He loved it. I'm now ordering myself another.
It's an investment for sure but it will deliver years of use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
Ford Racing 2024+ F-150 / 2023+ Super Duty PMS Sensor and Activation Tool Kit
129.95
Autotrol 1033444 Internal Turbine Wheel for Performa Valves
52.00
IPW Industries Inc-Fleck (60090-HF) Piston Assy, 2750-2900 Upper
125.00
EBC 06-11 Dodge Ram 1500 Mega Cab 2WD Yellowstuff Rear Brake Pads
105.03
Hydronix SDC-45-2005 Whole House or Commercial Sediment Water Filter Cartridge 4.5" x 20" - 5 micron (Box of 6)
135.00