
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Cam & Lifter Kit CRB XS274S-1 CL21-231-4COMP Cams Camshaft & Lifter Kits CL21 231 4 Cam and Lifter Kit, CRB XS274S 10 CL21 231 4 Cam and Lifter Kit, CRB XS274S 10 Camshaft, Lifter Kt Vehicle Fitments: Year Make Model Submodel 1969 1974 Bristol 411 Base 1959 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1959 1970 Chrysler Imperial Crown 1959 1975 Chrysler Imperial LeBaron 1959 1974 Chrysler New Yorker Base 1972 1978
COMP Cams Camshaft & Lifter Kits CL21-231-4 Cam and Lifter Kit, CRB XS274S-10 CL21-231-4 - Cam and Lifter Kit, CRB XS274S-10 Camshaft, Lifter KtVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Bristol | 411 | Base |
| 1959 - 1971 | Chrysler | 300 | Base |
| 1962 - 1963 | Chrysler | 300 | Sport |
| 1975 - 1978 | Chrysler | Cordoba | Base |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1975 | Chrysler | Imperial | LeBaron |
| 1959 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1959 - 1978 | Chrysler | Newport | Base |
| 1967 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1960 | Chrysler | Saratoga | Base |
| 1959 - 1977 | Chrysler | Town & Country | Base |
| 1959 - 1961 | Chrysler | Windsor | Base |
| 1959 - 1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1962 - 1965 | Dodge | 880 | Base, Custom |
| 1974 | Dodge | B100 Van | Sportsman, Base |
| 1975 - 1978 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B200 Van | Maxi, Maxi Wagon |
| 1975 - 1978 | Dodge | B300 | Base |
| 1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon, Maxi |
| 1976 - 1979 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE, Daytona |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 500, 440 |
| 1959 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Crestwood, Brougham |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1959 - 1961 | Dodge | Custom | Base |
| 1978 | Dodge | D100 | Adventurer |
| 1977 - 1978 | Dodge | D100 | Club Cab |
| 1975 - 1978 | Dodge | D100 | Custom, Base |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1963 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977 - 1978 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1963 - 1967 | Dodge | D200 Series | Base |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1975 - 1978 | Dodge | D300 | RD, Base |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1963 - 1967 | Dodge | D300 Series | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1963 - 1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330, 440 |
| 1960 - 1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom, Swinger, Swinger 340 |
| 1963 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1960 - 1961 | Dodge | Dart | Phoenix, Pioneer |
| 1961 - 1962 | Dodge | Lancer | 770 |
| 1959 - 1962 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1960 - 1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963 - 1969 | Dodge | Polara | 500 |
| 1960 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1978 | Dodge | Ramcharger | Base |
| 1975 - 1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975 - 1977 | Dodge | Royal Monaco | Base, Brougham |
| 1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Custom, Base |
| 1960 | Dodge | Truck | Base |
| 1975 - 1977 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1963 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1978 | Dodge | W150 | Base |
| 1975 - 1978 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1963 - 1967 | Dodge | W200 Series | Base |
| 1977 - 1978 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960 - 1963 | Dual-Ghia | L6.4 | Base |
| 1959 - 1963 | Facel Vega | Excellence | Base |
| 1962 - 1964 | Facel Vega | Facel II | Base |
| 1959 - 1961 | Facel Vega | HK500 | Base |
| 1967 - 1971 | Jensen | Interceptor | FF |
| 1967 - 1969 | Jensen | Interceptor | MK I |
| 1970 - 1971 | Jensen | Interceptor | MK II |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1967 - 1974 | Monteverdi | 375 | Base |
| 1971 - 1974 | Monteverdi | 450 SS | Base |
| 1967 - 1972 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1960 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1972 | Plymouth | Cuda | Base |
| 1960 - 1961 | Plymouth | Custom | Base |
| 1960 - 1963 | Plymouth | Fleet Special | Base |
| 1960 - 1978 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1962 - 1978 | Plymouth | Fury | Sport |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Sport Suburban, Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham, Sport |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Suburban, Base |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX, Voyager, Voyager EX Wagon, Base |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Base, Voyager EX, Voyager EX Wagon, Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Sebring, Regent, Custom, Sebring Plus |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1960 - 1964 | Plymouth | Savoy | Base |
| 1960 - 1961 | Plymouth | Savoy | Deluxe |
| 1960 - 1961 | Plymouth | Sport Wagon | Base |
| 1960 - 1961 | Plymouth | Suburban | Custom, Sport, Base |
| 1961 | Plymouth | Suburban | Deluxe |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 45 reviews
Sort
Product Reviews
★★★★★ 1
Make sure you read the terms and conditions and don't let them off the hook
Asurion is counting on the fact that you don't know how to read. They made the claim process aggravating and as difficult as possible. I CAN read and had to review the terms and conditions with them on the phone and threaten to involve an attorney before they would honor the coverage. They tried to say my product was not portable, when the word "portable" is literally in the name of the product. Then they tried to say the the accidental drop was not covered, but it clearly states in the terms and conditions that an accidental drop and a cracked screen is a covered event. I buy the coverage almost every time I am offered it, but I will be rethinking that going forward and Amazon should consider finding a different company to issue the protection plans for their products because I fear this is the beginning of a lot of complaints. I have filed a claim in the past and it was very straightforward and easy, but they must have a new company managing the plans now, because it was anything but easy. If I was an older person who was not tech savy, or who just took someone's word at face value, I would be out the cost of my item and the protection plan. BUYER BEWARE
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 5
Refunded money quickly
Good service
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Cover yourself!
My HP printer just stopped printing. Spent over 4 1/2 with HP Support doing all kinds of technical experiments with even the most complex Factory Restarts, this printer kept saying everything was working but it wouldn't print. HP finally declared it a hardware defective; told I needed a new printer and to recycle this one (less than 1 1/2 years old - don't make like they used to!). Called Asurion, who immediately processed a claim and arranged for a pickup of the defective printer since I can't drive. Fast quality service worth every penny if you're buying any kind of devices in today's world.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Asurion is a great protection plan.
Asurion is a great product. I purchased a 3-piece cordless phones in 2022 and added the Asurion protection. Just recently the phones went out. I contacted Asurion and within 2 hours I had a gift card deposited in my Amazon account. I purchased new phones with the gift card and of course added the Asurion protection. I highly recommend Asurion protection plan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2025
★★★★★ 5
Glad we got it! And will most definitely buy it for our future products!
Great experience! We always bought Asurion Protection on a lot of our electronics to be on the cautious side. We recently had one of those electronics give out on its 3rd year, and we luckily had purchased the Asurion Protection Plan. The claims process was easy, took less than 5 minutes. I packaged the electronic the following day and dropped it off with the shipping label they gave me. I received a full refund of my product within hours of having the returned item dropped off. I am glad we bought Asurion Protection for our other electronics, and will continue to buy it for our future products (not just electronics). Very pleased with how fast and reliable they were, and enjoying the comfort of knowing our products are protected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
recommand products
American Racing AR933 INTAKE Gloss Black 20x9 +0 5X127 78.3
159.66
American Racing AR933 INTAKE Gloss Black Machined 20x9 +0 6X139.7 106.25
164.16
Custom windshield, Vinyl Design For Kia K900 2016 - Present
50.00
American Racing AR932 SPLITTER Graphite 22x9 +20 5X120 74.1
183.69
American Racing AR926 PATROL Pvd 20x9 +12 8X170 126.2
108.88