
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes C-Klasse Coupe (C204) 204, 204 AMG, 204K 01/2011-Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ C KLASSE (W204) 204, 204 AMG, 204K 01 2007 01 2015 W204 C 180 CDI (204. 000) Stufenheck Diesel 88 KW 2143 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W204) 204, 204 AMG, 204K 01 2007 01 2015 W204 C 180 CGI (204. 031) Stufenheck Benzin 115 KW 1595 ccm 4 Zylinder Nein
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CDI (204.000) | Stufenheck | Diesel | 88 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.031) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.049) | Stufenheck | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.044, 204.045) | Stufenheck | Benzin | 115 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.046) | Stufenheck | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 (204.048) | Stufenheck | Benzin | 137 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.001) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.007, 204.006) | Stufenheck | Diesel | 100 KW | 2148 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CGI (204.048) | Stufenheck | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 Kompressor (204.041) | Stufenheck | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.002) | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.008) | Stufenheck | Diesel | 120 KW | 2148 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 230 (204.052) | Stufenheck | Benzin | 150 KW | 2496 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CDI (204.003) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CGI (204.047) | Stufenheck | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 280 (204.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.055) | Stufenheck | Benzin | 185 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 320 CDI (204.022) | Stufenheck | Diesel | 165 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.056) | Stufenheck | Benzin | 200 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.057) | Stufenheck | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.022) | Stufenheck | Diesel | 165 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.023) | Stufenheck | Diesel | 195 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.025) | Stufenheck | Diesel | 170 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CGI (204.065) | Stufenheck | Benzin | 215 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.331) | Coupe | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.349) | Coupe | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 200 CGI (204.348) | Coupe | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 220 CDI (204.302) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 (204.347) | Coupe | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 CDI (204.303) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 350 (204.357) | Coupe | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 (207.334) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 CGI (207.348) | Coupe | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 BlueTEC (207.301) | Coupe | Diesel | 130 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI (207.302) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI / d (207.302, 207.301) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 (207.336) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CDI / BlueTEC / d (207.303, 207.304) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CGI (207.347) | Coupe | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 300 (207.355) | Coupe | Benzin | 185 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 320 (207.362) | Coupe | Benzin | 200 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207.356) | Coupe | Benzin | 200 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207.359) | Coupe | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC (207.326) | Coupe | Diesel | 185 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC / d (207.326) | Coupe | Diesel | 190 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.322) | Coupe | Diesel | 170 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.323) | Coupe | Diesel | 195 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CGI (207.357) | Coupe | Benzin | 215 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207.361) | Coupe | Benzin | 245 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207.365) | Coupe | Benzin | 245 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207.372) | Coupe | Benzin | 285 KW | 5461 ccm | 8 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207.373) | Coupe | Benzin | 300 KW | 4663 ccm | 8 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 427 reviews
Sort
Product Reviews
★★★★★ 5
The images are beautiful and horrifying
Format: Paperback
My first graphic novel. I am also a history buff. This tells the history of WWI in a simple to understand but no less thorough way. The images are beautiful and horrifying. Even my father (80) loved it. Great way to learn about history. I'll buy more graphic novels dealing with history.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2016
★★★★★ 5
Great!
Format: Paperback
Bought for my nephew. He went straight to his room and started reading it. He loves WWI but hates reading so this was perfect for him!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2020
★★★★★ 4
Not bad
Format: Kindle
I've never read anything exactly like this before. It was mostly historical and factual. But to be honest a lot of it I didn't know about before. I know more about world war 2 than I do about world war 1. Anyway it was refreshing and new and I reccommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2017
★★★★★ 5
Well put together.
Format: Kindle
Very much worth purchasing to read for a few hours. Highly recommended. Not a lot of historic graphic novels in Kindle format, and wish there were more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2019
★★★★★ 5
Must have for graphic novel lovers
Format: Paperback
My 10yr old loved this book. It’s a quick read fun educational read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2021