
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes C-Klasse (W205) 07/2013-Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 160 (205. 044) Stufenheck Benzin 95 KW 1595 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 160 (205. 075) Stufenheck Benzin 95 KW 1497 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 180 (205.
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.044) | Stufenheck | Benzin | 95 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.075) | Stufenheck | Benzin | 95 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040) | Stufenheck | Benzin | 110 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040, 205.140) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.076) | Stufenheck | Benzin | 115 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 BlueTEC / d (205.036) | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 d (205.000) | Stufenheck | Diesel | 90 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 (205.080) | Stufenheck | Benzin | 150 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 BlueTEC / d (205.037) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 EQ Boost (205.077) | Stufenheck | Benzin/Elektro | 135 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.001) | Stufenheck | Diesel | 118 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.007) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.011) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 | Stufenheck | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC / d (205.003) | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC | Stufenheck | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 d (205.014) | Stufenheck | Diesel | 143 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 250 (205.045) | Stufenheck | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 250 BlueTEC / d (205.008, 205.006) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.048) | Stufenheck | Benzin | 180 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.083) | Stufenheck | Benzin | 183 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.340) | Coupe | Benzin | 110 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.376) | Coupe | Benzin | 115 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.342) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.380) | Coupe | Benzin | 150 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 EQ Boost (205.377) | Coupe | Benzin/Elektro | 135 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 d (205.301) | Coupe | Diesel | 118 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.304) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.314) | Coupe | Diesel | 143 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 (205.345) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 d (205.308) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205.348) | Coupe | Benzin | 180 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205.383) | Coupe | Benzin | 190 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 EQ Boost (205.383) | Coupe | Benzin/Elektro | 190 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 d (205.318) | Coupe | Diesel | 180 KW | 1950 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1613 reviews
Sort
Product Reviews
★★★★★ 5
DIY auto repair.
For the DIY small auto repair repairs. I did it myself. Great value. Cleaned up the airflow.. the quality is there with this filter. Time to buy a new one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
★★★★★ 5
Perfect fit
Hey - pay attention to the one you pull out. All the corners are different like a puzzle piece. It takes longer to open the intake than to place the filter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2025
★★★★★ 5
Ca10910 2017 Mitchu Outlander Sport
CA10910
Fits: Mitsubishi outlander sport 2017
Matches factory one/design etc-
Only takes a few mins to swap out.The air box is frustrating to begin with, it has nothing to do with filter,don’t trim,tuck or cut. Adjust and line up the actual air box. (Not my first rodeo changing it)
Idk about performance: I just changed it. Going to assume much better being my old one was overdue.
Can’t beat the price/value.
5Stars bc it looks and feels identical to factory,
(Will update if any issues;don’t expect any) 4/2026
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Nothing
Very good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Buen filtro
Muy duradero
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
recommand products
google pixel watch armband mit strassdekor silber lcw14 32 079 3
35.95
huawei watch gt cyber nylon armband blau weiss blau
30.95
google pixel watch strass dekor im harz stil edelstahl armband schwarz nougat muster
39.95
google pixel watch elegantes uhrenarmband aus 316er edelstahl silber rose gold
32.95
google pixel watch strassdekor im harzstil edelstahlarmband rose gold lila grun mix
39.95