
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XTA Stahl verzinkt (härteverstellbar mit Stützlager) für Mini Mini (F55) 09/2013-Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: XTA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1005 kg Achslast HA: 860 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. passend fr
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: XTA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1005 kg
- Achslast HA: -860 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | Schrägheck | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper | Cabriolet | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Cabriolet | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Cabriolet | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Cabriolet | Benzin | 170 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2282 reviews
Sort
Product Reviews
★★★★★ 5
Feel perfect, not too soft and not too hard.
Color: White, Size: Queen (Pack of 4)
Incredibly perfect pillows. They feel not firm nor too soft but just right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Comfortable
Color: White, Size: Queen (Pack of 2)
Omg! I love this pillow. I have a hard time finding pillows comfortable, this is the best pillow I’ve purchased. Definitely worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Comfortable.
Color: White, Size: Queen (Pack of 2)
Comfortable. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 3
Average pillow that might be great for some folks, not for me
Color: White, Size: Queen (Pack of 2)
I should have know this would be like every other pillow I've ever ordered. It's too puffy for me. No give. It claims to offer better support for side sleepers but instead it's giving me kinks in my neck. Not for me. Not adjustable. Not versatile. Standard materials. White. Can't speak to washability and durability as I have had it long and haven't washed it.
fair price for two standard pillows.
I really wish all these bedding companies would stop rolling and vacuum sealing pillows and such.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
A Good Buy
Item Package Quantity: 2, Size: Queen
Marvelous. Firm, fluffy, and comfortable.
A good buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
recommand products
Traumstrände Griechenlands (CALVENDO Wandkalender 2027)
54.99
Selected Regular New Linen Hemd SS Sky Captain
31.96
PLYMOUTH - Best of Station Wagons (CALVENDO Wandkalender 2027)
54.99
Selected Regular Brody Linen Shorts Vetiver
37.49
Abstrakter Wald - Jahreszeiten in bunten Linolschnitten (CALVENDO Premium Wandkalender 2027)
74.99