Pay in installments of $317.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Mercedes V-Klasse (W447) 03/2014-Tieferlegung VA: 40 65 mm Tieferlegung HA: 30 50 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1600 kg Achslast HA: 1750 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Dmpfer verfgen ber
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 30-50 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1600 kg
- Achslast HA: -1750 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Geeignet für Fahrzeuge mit einem Radstand von bis zu 3.200mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 200 CDI / d (447811, 447813, 447815) | Großraumlimousine | Diesel | 100 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 220 CDI / d (447811, 447813, 447815) | Großraumlimousine | Diesel | 120 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 220 CDI / d (447811, 447813, 447815) | Großraumlimousine | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 250 (447813, 447815) | Bus | Benzin | 155 KW | 1991 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 250 BlueTEC / d (447811, 447813, 447815) | Großraumlimousine | Diesel | 140 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 250 CDI / d (447811, 447813, 447815) | Großraumlimousine | Diesel | 140 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 300 CDI / d (447.811, 447.813, 447.815) | Bus | Diesel | 174 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | V-KLASSE (W447) 639_ 03/2014- | V 300 CDI / d (447811, 447813, 447815) | Großraumlimousine | Diesel | 176 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 110 CDI (447.601, 447.603, 447.605) | Kasten | Diesel | 75 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 114 CDI (447.601, 447.603, 447.605) | Kasten | Diesel | 100 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 114 CDI (447.601, 447.603, 447.605) | Kasten | Diesel | 100 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 116 CDI (447.601, 447.603, 447.605) | Kasten | Diesel | 120 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 116 CDI (447.601, 447.603, 447.605) | Kasten | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 119 CDI (447.601, 447.603, 447.605) | Kasten | Diesel | 140 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 119 CDI / BlueTEC (447.601, 447.603, 447.605) | Kasten | Diesel | 140 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Kasten (W447) 639_ 10/2014- | 2.0 (447.603, 447.605) | Kasten | Benzin | 155 KW | 1991 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 114 CDI (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 100 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 114 CDI (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 100 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 116 CDI (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 120 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 116 CDI (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 119 BlueTEC (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 140 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 119 CDI (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 140 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 124 CDI (447.701, 447.703, 447.705) | Kasten | Diesel | 174 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Mixto (W447) 639_ 10/2014- | 124 CDI (447.701, 447.703, 447.705) | Kasten/Kombi | Diesel | 176 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 114 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 100 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) | Bus | Diesel | 100 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 116 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 120 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) | Bus | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 119 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 140 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) | Bus | Diesel | 140 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 124 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 174 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 124 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 176 KW | 1950 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | VITO Tourer (W447) 639_ 10/2014- | 2.0 (447.703, 447.705) | Bus | Benzin | 155 KW | 1991 ccm | 4 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 4
Cute but small
Size: Large, Color: Skinny Green
Cute stuffy and has not yet ripped. While my dogs plays with it, the toy is a bit small for him. For reference he is 120lbs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
After a lot of chewing, it’s still holding up with only minor wear
Color: KING KONG
I have a pit bull, so finding toys that actually last is always a struggle. Most toys don’t survive more than a day, but the PETSTA Indestructible Dog Toy has been surprisingly tough. My dog went straight to it and started chewing right away, and it’s held his attention way longer than other toys usually do. The beef flavor definitely helps, and the toy itself feels solid and well-made, which is exactly what you want when your dog has a strong jaw.
After a lot of chewing, it’s still holding up with only minor wear, which honestly impressed me. It’s been great for keeping him busy and stopping him from chewing things he shouldn’t. No toy is truly indestructible, but this one comes pretty close and has lasted longer than most toys I’ve tried. If you have a pit bull or another aggressive chewer, this toy is definitely worth trying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Perfect for strong chewers
Color: KING KONG
This “indestructible” dog toy (we call it Muscle Dog 😂) has been amazing! My dogs are pretty aggressive chewers and this thing has held up way better than most toys we’ve tried.
They love playing with it and it keeps them busy for a long time without getting torn apart right away. It’s tough, durable, and definitely lives up to the name more than other “indestructible” toys out there.
We’ve tried a lot of toys and this one is a winner—perfect for strong chewers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Long lasting&apparently a good flavor(for dogs)
Color: Lobster
Dog has stayed interested keeps selecting this chew toy . An aggressive chewer so a toy that can last is a great find
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 4
Great but not indestructible
Color: KING KONG
Great product but it is not indestructible for my aggressive chewer. This is the second time I have purchased because he loves it so much and it keeps him occupied for hours.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
recommand products
bofink vintage xiaomi mi 10 lite 5g xiaomi mi 10 youth 5g leder hulle blau
20.95
hat prince 9h lenovo tab m10 hd gen 2 gehartetes glas displayschutzfolie
30.95
bunt muster dreifach gefaltet leder hulle fur lenovo tab p11 pro do not touch me
33.95
Lederjacke Herren Biker Stil Reißverschluss Taschen
63.99
apple watch 40mm muster landschaft leder uhrenarmband schwarz
38.95